Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Information made possible by Galveston County Drainage District No. 1
Stream Elevation Sensor 90307
9030 Dickinson Bayou @ FM 646
Sensor ID 90307
Sensor Type Radar
Installed 9/12/2019
Flooding Likely 10.80'
Flooding Possible 7.70'
Bottom of Stream -8.78'
Tip of Orifice 25.42'
Measuring Plate 25.67'
Benchmark 21.68'
Benchmark is a 2" brass disk stamped "Galveston Co. Drainage District No. 1 BM 4" set at the southern end of the east headwall of FM 646 bridge.
1988 NAVD

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 90307 is 0.93'
Reading on 1/18/2024 2:15 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
903071/18/2024 2:15 PM0.93'
903071/18/2024 2:01 PM0.95'
903071/18/2024 1:45 PM0.94'
903071/18/2024 1:31 PM0.89'
903071/18/2024 1:15 PM0.92'
903071/18/2024 1:01 PM0.93'
903071/18/2024 12:45 PM0.95'
903071/18/2024 12:43 PM0.93'
903071/18/2024 12:31 PM0.90'
903071/18/2024 12:15 PM0.81'
903071/18/2024 12:01 PM0.84'
903071/18/2024 11:45 AM0.82'
903071/18/2024 11:31 AM0.85'
903071/18/2024 11:15 AM0.86'
903071/18/2024 11:01 AM0.86'
903071/18/2024 10:47 AM0.83'
903071/18/2024 10:45 AM0.82'
903071/18/2024 10:31 AM0.75'
903071/18/2024 10:25 AM0.72'
903071/18/2024 10:15 AM0.66'
903071/18/2024 10:01 AM0.60'
903071/18/2024 9:45 AM0.56'
903071/18/2024 9:31 AM0.56'
903071/18/2024 9:15 AM0.54'
903071/18/2024 9:01 AM0.52'
903071/18/2024 8:47 AM0.50'
903071/18/2024 8:45 AM0.51'
903071/18/2024 8:31 AM0.53'
903071/18/2024 8:15 AM0.56'
903071/18/2024 8:01 AM0.58'
903071/18/2024 7:45 AM0.59'
903071/18/2024 7:31 AM0.59'
903071/18/2024 7:15 AM0.58'
903071/18/2024 7:03 AM0.60'
903071/18/2024 7:01 AM0.61'
903071/18/2024 6:45 AM0.68'
903071/18/2024 6:39 AM0.71'
903071/18/2024 6:31 AM0.76'
903071/18/2024 6:15 AM0.82'
903071/18/2024 6:01 AM0.87'
903071/18/2024 5:45 AM0.89'
903071/18/2024 5:31 AM0.90'
903071/18/2024 5:15 AM0.90'
903071/18/2024 5:01 AM0.90'
903071/18/2024 4:45 AM0.91'
903071/18/2024 4:39 AM0.92'
903071/18/2024 4:31 AM0.95'
903071/18/2024 4:15 AM0.98'
903071/18/2024 4:01 AM1.03'
903071/18/2024 3:45 AM1.10'
903071/18/2024 3:37 AM1.13'
903071/18/2024 3:31 AM1.17'
903071/18/2024 3:15 AM1.22'
903071/18/2024 3:01 AM1.23'
903071/18/2024 2:45 AM1.24'
903071/18/2024 2:31 AM1.21'
903071/18/2024 2:15 AM1.20'
903071/18/2024 2:01 AM1.23'
903071/18/2024 1:57 AM1.23'
903071/18/2024 1:45 AM1.28'
903071/18/2024 1:31 AM1.34'
903071/18/2024 1:15 AM1.34'
903071/18/2024 1:11 AM1.33'
903071/18/2024 1:01 AM1.28'
903071/18/2024 12:45 AM1.23'
903071/18/2024 12:31 AM1.19'
903071/18/2024 12:15 AM1.18'
903071/18/2024 12:07 AM1.23'
903071/18/2024 12:01 AM1.29'
903071/17/2024 11:45 PM1.37'
903071/17/2024 11:31 PM1.38'
903071/17/2024 11:15 PM1.41'
903071/17/2024 11:01 PM1.36'
903071/17/2024 10:45 PM1.33'
903071/17/2024 10:31 PM1.37'
903071/17/2024 10:15 PM1.41'
903071/17/2024 10:01 PM1.37'
903071/17/2024 9:57 PM1.34'
903071/17/2024 9:45 PM1.28'
903071/17/2024 9:31 PM1.21'
903071/17/2024 9:21 PM1.23'
903071/17/2024 9:15 PM1.19'
903071/17/2024 9:01 PM1.13'
903071/17/2024 8:45 PM1.10'
903071/17/2024 8:31 PM1.10'
903071/17/2024 8:15 PM1.09'
903071/17/2024 8:01 PM1.13'
903071/17/2024 7:45 PM1.20'
903071/17/2024 7:31 PM1.20'
903071/17/2024 7:15 PM1.13'
903071/17/2024 7:13 PM1.13'
903071/17/2024 7:01 PM1.11'
903071/17/2024 6:45 PM1.08'
903071/17/2024 6:31 PM1.03'
903071/17/2024 6:15 PM1.06'
903071/17/2024 6:01 PM0.99'
903071/17/2024 5:45 PM1.03'
903071/17/2024 5:31 PM1.11'
903071/17/2024 5:29 PM1.13'
903071/17/2024 5:15 PM1.19'
903071/17/2024 5:01 PM1.24'
903071/17/2024 4:57 PM1.23'
903071/17/2024 4:43 PM1.13'
903071/17/2024 4:13 PM1.03'
903071/17/2024 3:01 PM1.14'
903071/17/2024 2:19 PM1.01'
903071/17/2024 2:15 PM1.03'
903071/17/2024 1:23 PM0.91'
903071/17/2024 1:03 PM0.81'
903071/17/2024 12:55 PM0.71'
903071/17/2024 12:31 PM0.60'
903071/17/2024 11:45 AM0.48'
903071/17/2024 10:19 AM0.63'
903071/17/2024 9:37 AM0.59'
903071/17/2024 8:55 AM0.48'
903071/17/2024 8:33 AM0.37'
903071/17/2024 8:13 AM0.26'
903071/17/2024 6:19 AM0.13'
903071/17/2024 5:23 AM0.15'
903071/17/2024 4:59 AM0.26'
903071/17/2024 4:19 AM0.36'
903071/17/2024 2:39 AM0.26'
903071/17/2024 2:19 AM0.22'
903071/17/2024 12:19 AM0.15'
903071/16/2024 10:53 PM0.26'
903071/16/2024 10:19 PM0.17'
903071/16/2024 10:13 PM0.15'
903071/16/2024 9:43 PM0.05'
903071/16/2024 9:17 PM-0.05'
903071/16/2024 8:43 PM-0.15'
903071/16/2024 8:13 PM-0.26'
903071/16/2024 7:53 PM-0.37'
903071/16/2024 6:49 PM-0.48'
903071/16/2024 6:33 PM-0.59'
903071/16/2024 6:19 PM-0.67'
903071/16/2024 4:53 PM-0.71'
903071/16/2024 4:25 PM-0.82'
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.