Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Information made possible by Fort Bend County
Stream Elevation Sensor 8511
8510 Bessies Creek @ FM 1093
Fort Bend County
Sensor ID 8511
Sensor Type Bubbler
Installed 5/24/2019
Flooding Likely 106.00'
Flooding Possible 103.00'
Bottom of Stream 86.10'
Tip of Orifice 86.63'
Measuring Plate 108.73'
Benchmark 108.65'
Benchmark is a brass cap located on the downstream side at bridge centerline.
1988 NAVD

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 8511 is 91.56'
Reading on 4/24/2025 9:06 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
85114/24/2025 9:06 PM91.56'
85114/24/2025 7:30 PM91.64'
85114/24/2025 7:08 PM91.66'
85114/24/2025 5:26 PM91.77'
85114/24/2025 3:36 PM91.88'
85114/24/2025 3:30 PM91.89'
85114/24/2025 3:16 PM91.90'
85114/24/2025 3:00 PM91.91'
85114/24/2025 2:46 PM91.93'
85114/24/2025 2:30 PM91.95'
85114/24/2025 2:16 PM91.97'
85114/24/2025 2:02 PM91.98'
85114/24/2025 2:00 PM91.99'
85114/24/2025 1:46 PM92.00'
85114/24/2025 1:30 PM92.02'
85114/24/2025 1:16 PM92.04'
85114/24/2025 1:00 PM92.06'
85114/24/2025 12:46 PM92.07'
85114/24/2025 12:34 PM92.09'
85114/24/2025 12:30 PM92.10'
85114/24/2025 12:16 PM92.11'
85114/24/2025 12:00 PM92.14'
85114/24/2025 11:46 AM92.15'
85114/24/2025 11:30 AM92.18'
85114/24/2025 11:16 AM92.19'
85114/24/2025 11:06 AM92.20'
85114/24/2025 11:00 AM92.21'
85114/24/2025 10:46 AM92.23'
85114/24/2025 10:30 AM92.25'
85114/24/2025 10:16 AM92.26'
85114/24/2025 10:00 AM92.28'
85114/24/2025 9:46 AM92.30'
85114/24/2025 9:30 AM92.31'
85114/24/2025 9:16 AM92.33'
85114/24/2025 9:00 AM92.35'
85114/24/2025 8:46 AM92.35'
85114/24/2025 8:30 AM92.37'
85114/24/2025 8:16 AM92.39'
85114/24/2025 8:00 AM92.41'
85114/24/2025 7:46 AM92.43'
85114/24/2025 7:30 AM92.45'
85114/24/2025 7:16 AM92.47'
85114/24/2025 7:00 AM92.50'
85114/24/2025 6:46 AM92.51'
85114/24/2025 6:40 AM92.52'
85114/24/2025 6:30 AM92.54'
85114/24/2025 6:16 AM92.56'
85114/24/2025 6:00 AM92.58'
85114/24/2025 5:46 AM92.60'
85114/24/2025 5:30 AM92.62'
85114/24/2025 5:24 AM92.63'
85114/24/2025 5:16 AM92.64'
85114/24/2025 5:00 AM92.66'
85114/24/2025 4:46 AM92.68'
85114/24/2025 4:30 AM92.70'
85114/24/2025 4:16 AM92.72'
85114/24/2025 4:00 AM92.74'
85114/24/2025 3:58 AM92.74'
85114/24/2025 3:46 AM92.76'
85114/24/2025 3:30 AM92.78'
85114/24/2025 3:16 AM92.79'
85114/24/2025 3:00 AM92.81'
85114/24/2025 2:46 AM92.82'
85114/24/2025 2:30 AM92.84'
85114/24/2025 2:16 AM92.85'
85114/24/2025 2:06 AM92.85'
85114/24/2025 2:00 AM92.86'
85114/24/2025 1:46 AM92.87'
85114/24/2025 1:30 AM92.88'
85114/24/2025 1:16 AM92.89'
85114/24/2025 1:00 AM92.90'
85114/24/2025 12:46 AM92.90'
85114/24/2025 12:30 AM92.91'
85114/24/2025 12:16 AM92.92'
85114/24/2025 12:00 AM92.92'
85114/23/2025 11:46 PM92.91'
85114/23/2025 11:30 PM92.91'
85114/23/2025 11:16 PM92.91'
85114/23/2025 11:00 PM92.92'
85114/23/2025 10:46 PM92.91'
85114/23/2025 10:30 PM92.92'
85114/23/2025 10:16 PM92.91'
85114/23/2025 10:00 PM92.92'
85114/23/2025 9:46 PM92.92'
85114/23/2025 9:30 PM92.91'
85114/23/2025 9:16 PM92.91'
85114/23/2025 9:00 PM92.90'
85114/23/2025 8:46 PM92.90'
85114/23/2025 8:30 PM92.89'
85114/23/2025 8:16 PM92.89'
85114/23/2025 8:00 PM92.89'
85114/23/2025 7:46 PM92.89'
85114/23/2025 7:30 PM92.90'
85114/23/2025 7:16 PM92.90'
85114/23/2025 7:00 PM92.93'
85114/23/2025 6:46 PM92.96'
85114/23/2025 6:30 PM93.01'
85114/23/2025 6:16 PM93.05'
85114/23/2025 6:00 PM93.08'
85114/23/2025 5:56 PM93.07'
85114/23/2025 5:46 PM93.03'
85114/23/2025 5:38 PM92.96'
85114/23/2025 5:30 PM92.86'
85114/23/2025 5:28 PM92.85'
85114/23/2025 5:22 PM92.71'
85114/23/2025 5:18 PM92.60'
85114/23/2025 5:16 PM92.51'
85114/23/2025 5:14 PM92.43'
85114/23/2025 5:10 PM92.28'
85114/23/2025 5:06 PM92.14'
85114/23/2025 5:00 PM92.01'
85114/23/2025 4:52 PM91.84'
85114/23/2025 4:46 PM91.73'
85114/23/2025 4:40 PM91.60'
85114/23/2025 4:36 PM91.49'
85114/23/2025 4:30 PM91.36'
85114/23/2025 4:24 PM91.24'
85114/23/2025 4:16 PM91.12'
85114/23/2025 3:52 PM90.99'
85114/23/2025 3:30 PM90.89'
85114/23/2025 3:26 PM90.88'
85114/23/2025 1:20 PM90.77'
85114/23/2025 12:54 PM90.87'
85114/23/2025 12:36 PM90.97'
85114/23/2025 12:16 PM91.08'
85114/23/2025 11:30 AM91.25'
85114/23/2025 11:08 AM91.18'
85114/23/2025 10:58 AM91.07'
85114/23/2025 10:50 AM90.93'
85114/23/2025 10:42 AM90.70'
85114/23/2025 10:38 AM90.58'
85114/23/2025 10:34 AM90.41'
85114/23/2025 10:30 AM90.25'
85114/23/2025 10:28 AM90.13'
85114/23/2025 10:24 AM89.93'
85114/23/2025 10:20 AM89.79'
85114/23/2025 10:16 AM89.69'
85114/23/2025 10:12 AM89.58'
85114/23/2025 10:06 AM89.45'
85114/23/2025 10:00 AM89.32'
85114/23/2025 9:46 AM89.07'
85114/23/2025 9:28 AM88.82'
85114/23/2025 7:30 AM88.72'
85114/23/2025 3:30 AM88.79'
85114/23/2025 1:04 AM88.83'
85114/22/2025 11:30 PM88.87'
Flood Frequency
Elevation
10% (10-year)100.25'
2% (50-year)102.84'
1% (100-year)104.01'
.2% (500-year)106.40'
Historical Storm
Date
Event
Elevation
6/5/2019 93.00'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.