Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 759
760 San Jacinto River @ US 59
Sensor ID 759
Sensor Type USGS Radar
Installed 11/5/1985
Flooding Likely 49.30'
Flooding Possible 46.30'
Bottom of Stream 36.30'
Tip of Orifice 73.48'
Measuring Plate 73.60'
External Link USGS
Water Level Forecast Information NWS
Benchmark 70.40'
RM070203 stamped G103 0760 located on the downstream curb of old steel bridge at stream centerline, 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment -0.6'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 759 is 44.06'
Reading on 12/26/2024 5:30 AM
Export to Excel
24 Hours
Sensor
Reading Date
Elevation
75912/26/2024 5:30 AM44.06'
75912/26/2024 5:16 AM44.06'
75912/26/2024 5:00 AM44.07'
75912/26/2024 4:46 AM44.08'
75912/26/2024 4:40 AM44.08'
75912/26/2024 4:30 AM44.09'
75912/26/2024 4:16 AM44.10'
75912/26/2024 4:00 AM44.10'
75912/26/2024 3:46 AM44.12'
75912/26/2024 3:30 AM44.12'
75912/26/2024 3:16 AM44.13'
75912/26/2024 3:00 AM44.13'
75912/26/2024 2:46 AM44.15'
75912/26/2024 2:30 AM44.16'
75912/26/2024 2:16 AM44.17'
75912/26/2024 2:00 AM44.17'
75912/26/2024 1:46 AM44.18'
75912/26/2024 1:30 AM44.19'
75912/26/2024 1:22 AM44.19'
75912/26/2024 1:16 AM44.20'
75912/26/2024 1:00 AM44.21'
75912/26/2024 12:46 AM44.22'
75912/26/2024 12:30 AM44.22'
75912/26/2024 12:16 AM44.23'
75912/26/2024 12:00 AM44.24'
75912/25/2024 11:46 PM44.24'
75912/25/2024 11:30 PM44.25'
75912/25/2024 11:16 PM44.26'
75912/25/2024 11:00 PM44.26'
75912/25/2024 10:46 PM44.27'
75912/25/2024 10:30 PM44.28'
75912/25/2024 10:16 PM44.28'
75912/25/2024 10:00 PM44.29'
75912/25/2024 9:46 PM44.29'
75912/25/2024 9:30 PM44.29'
75912/25/2024 9:16 PM44.29'
75912/25/2024 9:00 PM44.30'
75912/25/2024 8:46 PM44.31'
75912/25/2024 8:30 PM44.31'
75912/25/2024 8:16 PM44.31'
75912/25/2024 8:00 PM44.31'
75912/25/2024 7:46 PM44.31'
75912/25/2024 7:30 PM44.31'
75912/25/2024 7:16 PM44.31'
75912/25/2024 7:00 PM44.31'
75912/25/2024 6:46 PM44.32'
75912/25/2024 6:30 PM44.31'
75912/25/2024 6:16 PM44.31'
75912/25/2024 6:00 PM44.31'
75912/25/2024 5:46 PM44.31'
75912/25/2024 5:30 PM44.31'
75912/25/2024 5:16 PM44.30'
75912/25/2024 5:00 PM44.30'
75912/25/2024 4:46 PM44.30'
75912/25/2024 4:30 PM44.30'
75912/25/2024 4:16 PM44.29'
75912/25/2024 4:00 PM44.29'
75912/25/2024 3:46 PM44.29'
75912/25/2024 3:38 PM44.29'
75912/25/2024 3:30 PM44.28'
75912/25/2024 3:16 PM44.28'
75912/25/2024 3:00 PM44.27'
75912/25/2024 2:46 PM44.27'
75912/25/2024 2:30 PM44.27'
75912/25/2024 2:16 PM44.27'
75912/25/2024 2:00 PM44.25'
75912/25/2024 1:46 PM44.24'
75912/25/2024 1:30 PM44.24'
75912/25/2024 1:16 PM44.23'
75912/25/2024 1:00 PM44.23'
75912/25/2024 12:46 PM44.22'
75912/25/2024 12:30 PM44.22'
75912/25/2024 12:16 PM44.21'
75912/25/2024 12:00 PM44.21'
75912/25/2024 11:46 AM44.21'
75912/25/2024 11:30 AM44.20'
75912/25/2024 11:16 AM44.18'
75912/25/2024 11:10 AM44.19'
75912/25/2024 11:00 AM44.17'
75912/25/2024 10:46 AM44.17'
75912/25/2024 10:30 AM44.16'
75912/25/2024 10:16 AM44.14'
75912/25/2024 10:00 AM44.12'
75912/25/2024 9:46 AM44.12'
75912/25/2024 9:30 AM44.09'
75912/25/2024 9:16 AM44.08'
75912/25/2024 8:08 AM43.97'
75912/25/2024 7:16 AM43.86'
75912/25/2024 6:22 AM43.76'
75912/25/2024 6:04 AM43.70'
75912/25/2024 5:52 AM43.65'
Flood Frequency
Elevation
10% (10-year)56.50'
2% (50-year)63.00'
1% (100-year)64.80'
.2% (500-year)69.10'
Historical Storm
Date
Event
Elevation
4/23/1979 50.80'
4/23/1979 50.80'
5/20/1983 51.90'
5/18/1989 53.70'
6/27/1989 51.50'
3/4/1992 49.60'
10/18/1994 66.50'
11/14/1998 62.30'
9/13/2008Ike53.00'
4/18/2016 57.50'
5/27/2016 61.90'
8/27/2017Harvey69.60'
9/19/2019Imelda55.30'
5/2/2024 58.70'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.