Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 713
710 San Jacinto River @ Rio Villa
Sensor ID 713
Sensor Type Pressure Transducer
Installed 10/29/2013
Flooding Likely 5.50'
Flooding Possible 4.50'
Bottom of Stream -1.80'
Tip of Orifice -0.92'
Measuring Plate 3.12'
Benchmark 8.44'
RM 070108 Stamped 070108 located on top of asphalt road at the northwest corner of boat ramp and Rio Villa Drive, 1988 NAVD, 2001 adjustment -0.2'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 713 is 1.26'
Reading on 12/21/2024 11:54 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
71312/21/2024 11:54 PM1.26'
71312/21/2024 11:18 PM1.14'
71312/21/2024 11:00 PM1.09'
71312/21/2024 10:44 PM1.04'
71312/21/2024 10:22 PM0.93'
71312/21/2024 10:04 PM0.83'
71312/21/2024 9:44 PM0.73'
71312/21/2024 9:08 PM0.63'
71312/21/2024 8:38 PM0.52'
71312/21/2024 8:12 PM0.41'
71312/21/2024 7:46 PM0.30'
71312/21/2024 7:44 PM0.17'
71312/21/2024 7:00 PM0.24'
71312/21/2024 4:18 PM0.29'
71312/21/2024 3:04 PM0.39'
71312/21/2024 3:00 PM0.50'
71312/21/2024 2:46 PM0.51'
71312/21/2024 2:00 PM0.62'
71312/21/2024 1:38 PM0.72'
71312/21/2024 1:02 PM0.83'
71312/21/2024 11:18 AM0.93'
71312/21/2024 11:00 AM0.88'
71312/21/2024 10:46 AM0.83'
71312/21/2024 10:16 AM0.72'
71312/21/2024 9:40 AM0.62'
71312/21/2024 9:24 AM0.52'
71312/21/2024 9:04 AM0.40'
71312/21/2024 8:38 AM0.30'
71312/21/2024 7:00 AM0.14'
71312/21/2024 6:38 AM0.19'
71312/21/2024 5:40 AM0.31'
71312/21/2024 5:02 AM0.41'
71312/21/2024 4:20 AM0.52'
71312/21/2024 3:00 AM0.69'
71312/21/2024 1:34 AM0.62'
71312/21/2024 1:04 AM0.51'
71312/21/2024 12:40 AM0.41'
71312/21/2024 12:20 AM0.28'
71312/20/2024 11:54 PM0.16'
71312/20/2024 11:28 PM0.04'
71312/20/2024 11:10 PM-0.08'
71312/20/2024 11:00 PM-0.15'
71312/20/2024 10:54 PM-0.19'
71312/20/2024 10:34 PM-0.29'
71312/20/2024 10:06 PM-0.40'
71312/20/2024 9:36 PM-0.51'
71312/20/2024 9:06 PM-0.61'
71312/20/2024 7:00 PM-0.78'
71312/20/2024 6:20 PM-0.72'
71312/20/2024 5:42 PM-0.62'
71312/20/2024 4:48 PM-0.51'
71312/20/2024 4:18 PM-0.41'
71312/20/2024 3:54 PM-0.31'
71312/20/2024 3:00 PM-0.21'
71312/20/2024 2:58 PM-0.20'
71312/20/2024 2:18 PM-0.10'
71312/20/2024 1:34 PM0.01'
71312/20/2024 12:50 PM0.12'
71312/20/2024 11:52 AM0.22'
71312/20/2024 11:00 AM0.32'
71312/20/2024 9:56 AM0.43'
71312/20/2024 9:12 AM0.53'
71312/20/2024 8:28 AM0.64'
71312/20/2024 7:54 AM0.74'
71312/20/2024 7:08 AM0.85'
71312/20/2024 7:00 AM0.87'
71312/20/2024 6:32 AM0.95'
71312/20/2024 3:20 AM1.06'
71312/20/2024 3:00 AM1.05'
71312/20/2024 12:48 AM0.96'
Flood Frequency
Elevation
10% (10-year)11.10'
2% (50-year)16.50'
1% (100-year)19.10'
.2% (500-year)23.90'
Historical Storm
Date
Event
Elevation
5/18/1989 14.70'
6/27/1989 9.80'
3/4/1992 8.50'
10/18/1994 17.60'
11/14/1998 11.70'
9/13/2008Ike11.30'
4/18/2016 9.30'
5/27/2016 12.20'
8/27/2017Harvey20.90'
9/19/2019Imelda13.00'
5/2/2024 12.30'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.