Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Information made possible by the Trinity River Authority
Stream/Stream Elevation Sensors 7001
TRA Livingston Dam
Sensor ID 7001 7002

The Stream/Stream Elevation  chart showing Stream/Stream Elevation Left series, Stream Elevation Right series.
Export to Excel
24 Hours
Sensor
Reading Date
Elevation
700111/8/2024 12:00 AM6.47'
700111/7/2024 11:45 PM6.46'
700111/7/2024 11:45 PM6.46'
700111/7/2024 11:30 PM6.45'
700111/7/2024 11:15 PM6.43'
700111/7/2024 11:00 PM6.45'
700111/7/2024 10:45 PM6.43'
700111/7/2024 10:30 PM6.45'
700111/7/2024 10:30 PM6.45'
700111/7/2024 10:15 PM6.46'
700111/7/2024 10:00 PM6.46'
700111/7/2024 9:45 PM6.48'
700111/7/2024 9:45 PM6.48'
700111/7/2024 9:30 PM6.47'
700111/7/2024 9:15 PM6.47'
700111/7/2024 9:00 PM6.45'
700111/7/2024 8:45 PM6.43'
700111/7/2024 8:30 PM6.45'
700111/7/2024 8:15 PM6.47'
700111/7/2024 8:00 PM6.46'
700111/7/2024 7:45 PM6.47'
700111/7/2024 7:30 PM6.48'
700111/7/2024 7:15 PM6.49'
700111/7/2024 7:00 PM6.50'
700111/7/2024 6:45 PM6.48'
700111/7/2024 6:30 PM6.49'
700111/7/2024 6:15 PM6.49'
700111/7/2024 6:00 PM6.48'
700111/7/2024 5:45 PM6.48'
700111/7/2024 5:30 PM6.49'
700111/7/2024 5:15 PM6.48'
700111/7/2024 5:00 PM6.49'
700111/7/2024 4:45 PM6.49'
700111/7/2024 4:30 PM6.48'
700111/7/2024 4:15 PM6.48'
700111/7/2024 4:00 PM6.48'
700111/7/2024 3:45 PM6.49'
700111/7/2024 3:30 PM6.48'
700111/7/2024 3:15 PM6.49'
700111/7/2024 3:00 PM6.49'
700111/7/2024 2:45 PM6.48'
700111/7/2024 2:30 PM6.48'
700111/7/2024 2:15 PM6.50'
700111/7/2024 2:00 PM6.49'
700111/7/2024 1:45 PM6.50'
700111/7/2024 1:30 PM6.49'
700111/7/2024 1:15 PM6.49'
700111/7/2024 1:00 PM6.50'
700111/7/2024 12:45 PM6.49'
700111/7/2024 12:30 PM6.49'
700111/7/2024 12:15 PM6.49'
700111/7/2024 12:00 PM6.48'
700111/7/2024 11:45 AM6.50'
700111/7/2024 11:30 AM6.48'
700111/7/2024 11:15 AM6.48'
700111/7/2024 11:00 AM6.47'
700111/7/2024 10:45 AM6.49'
700111/7/2024 10:30 AM6.47'
700111/7/2024 10:15 AM6.48'
700111/7/2024 10:00 AM6.48'
700111/7/2024 9:45 AM6.48'
700111/7/2024 9:30 AM6.47'
700111/7/2024 9:15 AM6.48'
700111/7/2024 9:00 AM6.47'
700111/7/2024 8:45 AM6.48'
700111/7/2024 8:30 AM6.48'
700111/7/2024 8:15 AM6.47'
700111/7/2024 8:00 AM6.47'
700111/7/2024 7:45 AM6.48'
700111/7/2024 7:30 AM6.48'
700111/7/2024 7:15 AM6.47'
700111/7/2024 7:00 AM6.47'
700111/7/2024 6:45 AM6.48'
700111/7/2024 6:30 AM6.48'
700111/7/2024 6:15 AM6.48'
700111/7/2024 6:00 AM6.49'
700111/7/2024 5:45 AM6.48'
700111/7/2024 5:30 AM6.49'
700111/7/2024 5:15 AM6.48'
700111/7/2024 5:00 AM6.49'
700111/7/2024 4:45 AM6.49'
700111/7/2024 4:30 AM6.49'
700111/7/2024 4:15 AM6.48'
700111/7/2024 4:00 AM6.49'
700111/7/2024 3:45 AM6.48'
700111/7/2024 3:30 AM6.48'
700111/7/2024 3:00 AM6.49'
700111/7/2024 2:45 AM6.47'
700211/8/2024 12:00 AM26.97'
700211/7/2024 11:45 PM26.96'
700211/7/2024 11:30 PM26.95'
700211/7/2024 11:15 PM26.96'
700211/7/2024 11:15 PM26.88'
700211/7/2024 11:00 PM26.95'
700211/7/2024 10:45 PM26.94'
700211/7/2024 10:30 PM26.96'
700211/7/2024 10:15 PM26.97'
700211/7/2024 9:45 PM26.97'
700211/7/2024 9:30 PM26.96'
700211/7/2024 9:00 PM26.96'
700211/7/2024 8:00 PM26.97'
700211/7/2024 7:15 PM26.97'
700211/7/2024 7:00 PM26.98'
700211/7/2024 6:45 PM26.96'
700211/7/2024 6:30 PM26.97'
700211/7/2024 6:15 PM26.96'
700211/7/2024 6:00 PM26.96'
700211/7/2024 5:30 PM26.96'
700211/7/2024 5:15 PM26.96'
700211/7/2024 5:00 PM26.97'
700211/7/2024 11:00 AM26.97'
700211/7/2024 10:45 AM26.99'
700211/7/2024 9:15 AM26.98'
700211/7/2024 8:45 AM26.98'
700211/7/2024 8:30 AM26.96'
700211/7/2024 8:15 AM26.97'
700211/7/2024 7:45 AM26.97'
700211/7/2024 7:30 AM26.98'
700211/7/2024 7:15 AM26.97'
700211/7/2024 7:00 AM26.96'
700211/7/2024 6:00 AM26.96'
700211/7/2024 5:15 AM26.97'
700211/7/2024 4:45 AM26.96'
700211/7/2024 4:30 AM26.98'
700211/7/2024 4:15 AM26.96'
700211/7/2024 4:00 AM26.98'
700211/7/2024 3:45 AM26.96'
700211/7/2024 3:30 AM26.96'
700211/7/2024 3:00 AM26.96'
700211/7/2024 2:45 AM26.96'
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.