Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 613
610 Taylors Bayou @ Shoreacres Boulevard
Sensor ID 613
Sensor Type Bubbler
Installed 6/1/2007
Flooding Likely 5.00'
Flooding Possible 4.00'
Bottom of Stream -4.20'
Tip of Orifice -1.53'
Measuring Plate 6.71'
Benchmark 6.61'
RM 010270 stamped 010270 located on the upstream sidewalk of the west bound lanes at east end bridge, 1988 NAVD, 2001 adjustment
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 613 is 0.88'
Reading on 12/21/2024 10:56 AM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
61312/21/2024 10:56 AM0.88'
61312/21/2024 10:20 AM0.90'
61312/21/2024 9:26 AM0.80'
61312/21/2024 8:08 AM0.69'
61312/21/2024 7:44 AM0.59'
61312/21/2024 6:56 AM0.49'
61312/21/2024 6:46 AM0.48'
61312/21/2024 2:56 AM0.60'
61312/21/2024 2:54 AM0.59'
61312/21/2024 1:46 AM0.48'
61312/21/2024 1:08 AM0.38'
61312/21/2024 12:18 AM0.27'
61312/20/2024 11:48 PM0.16'
61312/20/2024 11:16 PM0.06'
61312/20/2024 10:56 PM-0.01'
61312/20/2024 10:48 PM-0.04'
61312/20/2024 10:02 PM-0.14'
61312/20/2024 9:28 PM-0.24'
61312/20/2024 8:32 PM-0.35'
61312/20/2024 7:24 PM-0.46'
61312/20/2024 6:56 PM-0.43'
61312/20/2024 5:28 PM-0.35'
61312/20/2024 4:22 PM-0.24'
61312/20/2024 3:46 PM-0.14'
61312/20/2024 2:58 PM-0.04'
61312/20/2024 2:56 PM-0.03'
61312/20/2024 2:42 PM0.06'
61312/20/2024 2:36 PM-0.04'
61312/20/2024 2:28 PM0.06'
61312/20/2024 1:28 PM0.19'
61312/20/2024 12:32 PM0.29'
61312/20/2024 11:30 AM0.40'
61312/20/2024 10:56 AM0.50'
61312/20/2024 10:14 AM0.61'
61312/20/2024 9:32 AM0.72'
61312/20/2024 8:26 AM0.84'
61312/20/2024 7:26 AM0.94'
61312/20/2024 6:56 AM0.98'
61312/20/2024 6:24 AM1.05'
61312/20/2024 3:26 AM1.15'
61312/20/2024 2:56 AM1.09'
61312/20/2024 2:40 AM1.05'
61312/20/2024 2:00 AM0.94'
61312/20/2024 1:18 AM0.84'
61312/20/2024 12:42 AM0.73'
61312/20/2024 12:08 AM0.62'
61312/19/2024 11:36 PM0.52'
61312/19/2024 11:02 PM0.41'
61312/19/2024 10:56 PM0.39'
61312/19/2024 10:26 PM0.30'
61312/19/2024 9:48 PM0.19'
61312/19/2024 9:12 PM0.09'
61312/19/2024 8:30 PM-0.01'
61312/19/2024 7:48 PM-0.11'
61312/19/2024 7:12 PM-0.22'
61312/19/2024 6:56 PM-0.30'
61312/19/2024 6:14 PM-0.33'
61312/19/2024 4:26 PM-0.22'
61312/19/2024 3:48 PM-0.11'
61312/19/2024 3:04 PM-0.01'
61312/19/2024 2:56 PM0.00'
61312/19/2024 2:22 PM0.09'
61312/19/2024 1:38 PM0.21'
61312/19/2024 1:02 PM0.32'
61312/19/2024 12:16 PM0.42'
Flood Frequency
Elevation
10% (10-year)7.10'
2% (50-year)10.00'
1% (100-year13.00'
.2% (500-year)15.00'
Historical Storm
Date
Event
Elevation
9/21/2020Beta5.20'
7/8/2024Beryl6.00'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.