Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 608
605 Taylor Lake @ Port Road
Sensor ID 608
Sensor Type Radar
Installed 12/11/2020
Flooding Likely 6.50'
Flooding Possible 5.50'
Bottom of Stream -3.00'
Tip of Orifice 12.60'
Benchmark 11.81'
RM010260 stamped 010260 EST 2002 located on the d/s southeast corner of Port Road bridge on top of sidewalk. 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 608 is 1.35'
Reading on 1/14/2025 11:39 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
6081/14/2025 11:39 PM1.35'
6081/14/2025 11:03 PM1.25'
6081/14/2025 10:45 PM1.18'
6081/14/2025 10:31 PM1.15'
6081/14/2025 10:01 PM1.05'
6081/14/2025 9:25 PM0.94'
6081/14/2025 8:57 PM0.83'
6081/14/2025 8:29 PM0.72'
6081/14/2025 7:49 PM0.60'
6081/14/2025 7:21 PM0.49'
6081/14/2025 6:45 PM0.39'
6081/14/2025 6:37 PM0.38'
6081/14/2025 5:59 PM0.27'
6081/14/2025 5:15 PM0.17'
6081/14/2025 3:27 PM0.07'
6081/14/2025 2:47 PM0.17'
6081/14/2025 2:45 PM0.18'
6081/14/2025 2:01 PM0.28'
6081/14/2025 1:27 PM0.39'
6081/14/2025 12:55 PM0.50'
6081/14/2025 12:17 PM0.60'
6081/14/2025 11:37 AM0.71'
6081/14/2025 10:57 AM0.82'
6081/14/2025 10:45 AM0.86'
6081/14/2025 10:13 AM0.92'
6081/14/2025 9:33 AM1.04'
6081/14/2025 8:49 AM1.14'
6081/14/2025 8:05 AM1.24'
6081/14/2025 7:11 AM1.34'
6081/14/2025 6:45 AM1.39'
6081/14/2025 2:45 AM1.44'
6081/14/2025 2:17 AM1.44'
6081/14/2025 1:01 AM1.33'
6081/14/2025 12:17 AM1.23'
6081/13/2025 11:39 PM1.12'
6081/13/2025 11:03 PM1.02'
6081/13/2025 10:45 PM0.96'
6081/13/2025 10:27 PM0.91'
6081/13/2025 9:53 PM0.80'
6081/13/2025 9:21 PM0.68'
6081/13/2025 8:49 PM0.58'
6081/13/2025 8:23 PM0.47'
6081/13/2025 7:51 PM0.36'
6081/13/2025 7:19 PM0.25'
6081/13/2025 6:45 PM0.15'
6081/13/2025 6:37 PM0.14'
6081/13/2025 6:09 PM0.04'
6081/13/2025 5:35 PM-0.07'
6081/13/2025 5:05 PM-0.17'
6081/13/2025 3:27 PM-0.27'
6081/13/2025 2:45 PM-0.15'
6081/13/2025 2:43 PM-0.16'
6081/13/2025 2:13 PM-0.05'
6081/13/2025 1:37 PM0.06'
6081/13/2025 12:57 PM0.17'
6081/13/2025 12:19 PM0.29'
6081/13/2025 11:39 AM0.40'
6081/13/2025 11:09 AM0.51'
6081/13/2025 10:45 AM0.61'
6081/13/2025 10:41 AM0.62'
6081/13/2025 10:09 AM0.73'
6081/13/2025 9:39 AM0.84'
6081/13/2025 9:01 AM0.95'
6081/13/2025 8:29 AM1.07'
6081/13/2025 7:55 AM1.18'
6081/13/2025 7:07 AM1.29'
6081/13/2025 6:45 AM1.34'
6081/13/2025 6:19 AM1.40'
6081/13/2025 4:55 AM1.50'
6081/13/2025 3:47 AM1.60'
6081/13/2025 2:45 AM1.70'
6081/13/2025 12:51 AM1.60'
Flood Frequency
Elevation
10% (1-year)8.90'
2% (50-year) 11.90'
1% (100-year)14.60'
.2% (500-year)19.90'
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.