Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 549
550 White Oak Bayou @ Lakeview Drive
Sensor ID 549
Sensor Type Bubbler
Installed 10/7/1985
Flooding Likely 98.40'
Flooding Possible 95.40'
Bottom of Stream 80.50'
Tip of Orifice 81.42'
Measuring Plate 99.62'
Benchmark 99.60'
RM 050103 stamped E100 BM19 located on the downstream sidewalk at north end bridge, 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment -5.0'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 549 is 84.95'
Reading on 12/26/2024 10:34 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
54912/26/2024 10:34 PM84.95'
54912/26/2024 10:12 PM85.05'
54912/26/2024 9:50 PM85.15'
54912/26/2024 9:20 PM85.26'
54912/26/2024 7:16 PM85.36'
54912/26/2024 6:48 PM85.28'
54912/26/2024 6:40 PM85.26'
54912/26/2024 6:06 PM85.15'
54912/26/2024 5:46 PM85.04'
54912/26/2024 5:32 PM84.94'
54912/26/2024 5:20 PM84.83'
54912/26/2024 5:12 PM84.72'
54912/26/2024 5:04 PM84.61'
54912/26/2024 4:58 PM84.50'
54912/26/2024 4:50 PM84.37'
54912/26/2024 4:42 PM84.25'
54912/26/2024 4:30 PM84.11'
54912/26/2024 2:48 PM84.06'
54912/26/2024 2:26 PM84.00'
54912/26/2024 2:02 PM83.89'
54912/26/2024 1:42 PM83.78'
54912/26/2024 1:26 PM83.67'
54912/26/2024 1:10 PM83.56'
54912/26/2024 12:52 PM83.45'
54912/26/2024 11:34 AM83.34'
54912/26/2024 10:48 AM83.36'
54912/26/2024 8:50 AM83.45'
54912/26/2024 7:04 AM83.56'
54912/26/2024 6:48 AM83.58'
54912/26/2024 5:42 AM83.66'
54912/26/2024 4:14 AM83.77'
54912/26/2024 2:52 AM83.88'
54912/26/2024 2:48 AM83.89'
54912/26/2024 1:36 AM83.98'
54912/26/2024 12:18 AM84.09'
54912/25/2024 10:56 PM84.20'
54912/25/2024 10:48 PM84.21'
54912/25/2024 9:42 PM84.31'
54912/25/2024 8:44 PM84.41'
54912/25/2024 7:44 PM84.52'
54912/25/2024 6:54 PM84.63'
54912/25/2024 6:48 PM84.65'
54912/25/2024 6:12 PM84.73'
54912/25/2024 5:24 PM84.84'
54912/25/2024 4:38 PM84.95'
54912/25/2024 3:58 PM85.06'
54912/25/2024 3:26 PM85.16'
54912/25/2024 2:50 PM85.27'
54912/25/2024 2:48 PM85.28'
54912/25/2024 2:18 PM85.38'
54912/25/2024 1:52 PM85.48'
54912/25/2024 1:26 PM85.58'
54912/25/2024 12:52 PM85.69'
54912/25/2024 12:28 PM85.80'
54912/25/2024 12:02 PM85.90'
54912/25/2024 11:38 AM86.01'
54912/25/2024 11:16 AM86.11'
54912/25/2024 10:56 AM86.24'
54912/25/2024 10:48 AM86.27'
54912/25/2024 10:36 AM86.35'
54912/25/2024 10:14 AM86.46'
54912/25/2024 10:00 AM86.57'
54912/25/2024 9:42 AM86.68'
54912/25/2024 9:26 AM86.80'
54912/25/2024 9:10 AM86.90'
54912/25/2024 8:56 AM87.03'
54912/25/2024 8:42 AM87.14'
54912/25/2024 8:26 AM87.27'
54912/25/2024 8:16 AM87.37'
54912/25/2024 8:02 AM87.47'
54912/25/2024 7:50 AM87.62'
54912/25/2024 7:38 AM87.72'
54912/25/2024 7:28 AM87.83'
54912/25/2024 7:18 AM87.95'
54912/25/2024 7:04 AM88.05'
54912/25/2024 6:54 AM88.20'
54912/25/2024 6:48 AM88.30'
54912/25/2024 6:38 AM88.42'
54912/25/2024 6:30 AM88.53'
54912/25/2024 6:20 AM88.64'
54912/25/2024 6:12 AM88.77'
54912/25/2024 6:00 AM88.89'
54912/25/2024 5:54 AM89.04'
54912/25/2024 5:48 AM89.15'
54912/25/2024 5:46 AM89.16'
54912/25/2024 5:40 AM89.26'
54912/25/2024 5:30 AM89.38'
54912/25/2024 5:22 AM89.52'
54912/25/2024 5:16 AM89.60'
54912/25/2024 5:10 AM89.63'
54912/25/2024 5:04 AM89.76'
54912/25/2024 5:00 AM89.82'
54912/25/2024 4:54 AM89.87'
54912/25/2024 4:46 AM89.98'
54912/25/2024 4:32 AM90.10'
54912/25/2024 4:30 AM90.21'
54912/25/2024 4:22 AM90.24'
54912/25/2024 4:16 AM90.30'
54912/25/2024 4:08 AM90.36'
54912/25/2024 4:00 AM90.42'
54912/25/2024 3:46 AM90.51'
54912/25/2024 3:30 AM90.61'
54912/25/2024 3:16 AM90.58'
54912/25/2024 3:04 AM90.52'
54912/25/2024 3:00 AM90.44'
54912/25/2024 2:54 AM90.38'
54912/25/2024 2:48 AM90.24'
54912/25/2024 2:46 AM90.21'
54912/25/2024 2:42 AM90.13'
54912/25/2024 2:38 AM89.95'
54912/25/2024 2:36 AM89.76'
54912/25/2024 2:32 AM89.61'
54912/25/2024 2:30 AM89.46'
54912/25/2024 2:26 AM89.21'
54912/25/2024 2:24 AM89.06'
54912/25/2024 2:22 AM88.87'
54912/25/2024 2:20 AM88.68'
54912/25/2024 2:18 AM88.50'
54912/25/2024 2:16 AM88.32'
54912/25/2024 2:14 AM88.09'
54912/25/2024 2:12 AM87.94'
54912/25/2024 2:08 AM87.63'
54912/25/2024 2:06 AM87.44'
54912/25/2024 2:02 AM87.18'
54912/25/2024 2:00 AM87.06'
54912/25/2024 1:56 AM86.87'
54912/25/2024 1:52 AM86.70'
54912/25/2024 1:48 AM86.59'
54912/25/2024 1:46 AM86.49'
54912/25/2024 1:44 AM86.41'
54912/25/2024 1:40 AM86.16'
54912/25/2024 1:38 AM86.01'
54912/25/2024 1:36 AM85.84'
54912/25/2024 1:34 AM85.67'
54912/25/2024 1:32 AM85.47'
54912/25/2024 1:30 AM85.27'
54912/25/2024 1:28 AM85.13'
54912/25/2024 1:26 AM84.95'
54912/25/2024 1:24 AM84.80'
54912/25/2024 1:22 AM84.63'
54912/25/2024 1:20 AM84.43'
54912/25/2024 1:00 AM84.28'
54912/25/2024 12:22 AM84.39'
54912/24/2024 11:16 PM84.50'
54912/24/2024 10:48 PM84.42'
Flood Frequency
Elevation
10% (10-year)101.30'
2% (50-year)102.20'
1% (100-year)103.00'
.2% (500-year)104.00'
Historical Storm
Date
Event
Elevation
3/20/1972 91.80'
4/17/1973 96.00'
8/31/1981 98.00'
5/14/1982 94.70'
8/18/1983Alicia93.40'
9/11/1998Frances100.00'
6/9/2001Allison #2102.00'
10/29/2002 99.90'
11/17/2003 97.60'
12/14/2005 97.70'
6/19/2006 96.60'
10/16/2006 97.50'
9/13/2008Ike96.00'
4/28/2009 98.60'
10/25/2015 93.10'
4/18/2016 101.30'
8/27/2017Harvey98.20'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.