Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Information made possible by Brazoria Drainage District No. 4
Stream Elevation Sensor 49557
4955 Resoft Park Ditch @ SH 35
Brazoria County
Sensor ID 49557
Sensor Type Radar
Installed 12/12/2019
Flooding Likely 37.50'
Flooding Possible 36.50'
Bottom of Stream 33.50'
Tip of Orifice 41.37'
Measuring Plate 37.81'
Benchmark 37.71'
Benchmark is a brass disk stamped "RE-1" set on top of headwall on the downstream side of a Resoft Ditch at SH 35 and Resoft Ditch at stream centerline, east side of State Highway 35.
1988 NAVD, 2001 adjustment

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 49557 is 33.35'
Reading on 10/2/2024 5:33 PM
Export to Excel
24 Hours
Sensor
Reading Date
Elevation
4955710/2/2024 5:33 PM33.35'
4955710/2/2024 5:31 PM33.34'
4955710/2/2024 5:15 PM33.32'
4955710/2/2024 5:01 PM33.32'
4955710/2/2024 4:45 PM33.30'
4955710/2/2024 4:31 PM33.29'
4955710/2/2024 4:15 PM33.29'
4955710/2/2024 4:01 PM33.28'
4955710/2/2024 3:45 PM33.27'
4955710/2/2024 3:31 PM33.26'
4955710/2/2024 3:15 PM33.26'
4955710/2/2024 3:01 PM33.24'
4955710/2/2024 2:45 PM33.25'
4955710/2/2024 2:31 PM33.28'
4955710/2/2024 2:15 PM33.28'
4955710/2/2024 2:01 PM33.28'
4955710/2/2024 1:45 PM33.26'
4955710/2/2024 1:31 PM33.24'
4955710/2/2024 1:15 PM33.25'
4955710/2/2024 1:01 PM33.26'
4955710/2/2024 12:45 PM33.25'
4955710/2/2024 12:31 PM33.28'
4955710/2/2024 12:15 PM33.26'
4955710/2/2024 12:01 PM33.25'
4955710/2/2024 11:57 AM33.24'
4955710/2/2024 11:45 AM33.27'
4955710/2/2024 11:31 AM33.32'
4955710/2/2024 11:25 AM33.35'
4955710/2/2024 11:15 AM33.40'
4955710/2/2024 11:03 AM33.46'
4955710/2/2024 11:01 AM33.48'
4955710/2/2024 10:45 AM33.60'
4955710/2/2024 10:31 AM33.59'
4955710/2/2024 10:15 AM33.59'
4955710/2/2024 10:01 AM33.56'
4955710/2/2024 9:45 AM33.50'
4955710/2/2024 9:31 AM33.50'
4955710/2/2024 9:15 AM33.48'
4955710/2/2024 9:01 AM33.51'
4955710/2/2024 8:45 AM33.52'
4955710/2/2024 8:31 AM33.51'
4955710/2/2024 8:15 AM33.50'
4955710/2/2024 8:01 AM33.57'
4955710/2/2024 7:45 AM33.61'
4955710/2/2024 7:31 AM33.62'
4955710/2/2024 7:15 AM33.59'
4955710/2/2024 7:01 AM33.56'
4955710/2/2024 6:45 AM33.55'
4955710/2/2024 6:31 AM33.59'
4955710/2/2024 6:15 AM33.55'
4955710/2/2024 6:01 AM33.56'
4955710/2/2024 5:45 AM33.54'
4955710/2/2024 5:31 AM33.52'
4955710/2/2024 5:15 AM33.53'
4955710/2/2024 5:01 AM33.54'
4955710/2/2024 4:45 AM33.54'
4955710/2/2024 4:31 AM33.54'
4955710/2/2024 4:15 AM33.55'
4955710/2/2024 4:01 AM33.53'
4955710/2/2024 3:45 AM33.55'
4955710/2/2024 3:31 AM33.56'
4955710/2/2024 3:15 AM33.57'
4955710/2/2024 3:11 AM33.56'
4955710/2/2024 3:01 AM33.52'
4955710/2/2024 2:45 AM33.48'
4955710/2/2024 2:31 AM33.49'
4955710/2/2024 2:15 AM33.48'
4955710/2/2024 2:01 AM33.48'
4955710/2/2024 1:45 AM33.46'
4955710/2/2024 1:31 AM33.46'
4955710/2/2024 1:15 AM33.46'
4955710/2/2024 1:01 AM33.46'
4955710/2/2024 12:45 AM33.45'
4955710/2/2024 12:31 AM33.45'
4955710/2/2024 12:15 AM33.44'
4955710/2/2024 12:01 AM33.44'
4955710/1/2024 11:45 PM33.43'
4955710/1/2024 11:31 PM33.44'
4955710/1/2024 11:15 PM33.45'
4955710/1/2024 11:01 PM33.44'
4955710/1/2024 10:45 PM33.44'
4955710/1/2024 10:31 PM33.44'
4955710/1/2024 10:15 PM33.44'
4955710/1/2024 10:01 PM33.44'
4955710/1/2024 9:45 PM33.43'
4955710/1/2024 9:31 PM33.42'
4955710/1/2024 9:15 PM33.41'
4955710/1/2024 9:01 PM33.43'
4955710/1/2024 8:45 PM33.40'
4955710/1/2024 8:31 PM33.40'
4955710/1/2024 8:15 PM33.38'
4955710/1/2024 8:01 PM33.38'
4955710/1/2024 7:45 PM33.36'
4955710/1/2024 7:31 PM33.35'
4955710/1/2024 7:15 PM33.33'
4955710/1/2024 7:01 PM33.33'
4955710/1/2024 6:45 PM33.32'
4955710/1/2024 6:31 PM33.32'
4955710/1/2024 6:15 PM33.32'
4955710/1/2024 6:01 PM33.33'
4955710/1/2024 5:45 PM33.32'
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.