Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Showing rainfall totals from 11/21/2024 5:00 AM to 11/23/2024 4:43 AM CST
The Rainfall Totals  chart showing Rainfall (inches) series.
Data not verified
The following detail shows the rainfall that has fallen by the selected time span. The default selection matches the Rainfall totals in the graph above.
Export to Excel
v
Reading Date From
Reading Date To
Rain
11/23/2024 4:00 AM11/23/2024 4:43 AM0.00"
11/23/2024 3:00 AM11/23/2024 4:00 AM0.00"
11/23/2024 2:00 AM11/23/2024 3:00 AM0.00"
11/23/2024 1:00 AM11/23/2024 2:00 AM0.00"
11/23/2024 12:00 AM11/23/2024 1:00 AM0.00"
11/22/2024 11:00 PM11/23/2024 12:00 AM0.00"
11/22/2024 10:00 PM11/22/2024 11:00 PM0.00"
11/22/2024 9:00 PM11/22/2024 10:00 PM0.00"
11/22/2024 8:00 PM11/22/2024 9:00 PM0.00"
11/22/2024 7:00 PM11/22/2024 8:00 PM0.00"
11/22/2024 6:00 PM11/22/2024 7:00 PM0.00"
11/22/2024 5:00 PM11/22/2024 6:00 PM0.00"
11/22/2024 4:00 PM11/22/2024 5:00 PM0.00"
11/22/2024 3:00 PM11/22/2024 4:00 PM0.00"
11/22/2024 2:00 PM11/22/2024 3:00 PM0.00"
11/22/2024 1:00 PM11/22/2024 2:00 PM0.00"
11/22/2024 12:00 PM11/22/2024 1:00 PM0.00"
11/22/2024 11:00 AM11/22/2024 12:00 PM0.00"
11/22/2024 10:00 AM11/22/2024 11:00 AM0.00"
11/22/2024 9:00 AM11/22/2024 10:00 AM0.00"
11/22/2024 8:00 AM11/22/2024 9:00 AM0.00"
11/22/2024 7:00 AM11/22/2024 8:00 AM0.00"
11/22/2024 6:00 AM11/22/2024 7:00 AM0.00"
11/22/2024 5:00 AM11/22/2024 6:00 AM0.00"
11/22/2024 4:00 AM11/22/2024 5:00 AM0.00"
11/22/2024 3:00 AM11/22/2024 4:00 AM0.00"
11/22/2024 2:00 AM11/22/2024 3:00 AM0.00"
11/22/2024 1:00 AM11/22/2024 2:00 AM0.00"
11/22/2024 12:00 AM11/22/2024 1:00 AM0.00"
11/21/2024 11:00 PM11/22/2024 12:00 AM0.00"
11/21/2024 10:00 PM11/21/2024 11:00 PM0.00"
11/21/2024 9:00 PM11/21/2024 10:00 PM0.00"
11/21/2024 8:00 PM11/21/2024 9:00 PM0.00"
11/21/2024 7:00 PM11/21/2024 8:00 PM0.00"
11/21/2024 6:00 PM11/21/2024 7:00 PM0.00"
11/21/2024 5:00 PM11/21/2024 6:00 PM0.00"
11/21/2024 4:00 PM11/21/2024 5:00 PM0.00"
11/21/2024 3:00 PM11/21/2024 4:00 PM0.00"
11/21/2024 2:00 PM11/21/2024 3:00 PM0.00"
11/21/2024 1:00 PM11/21/2024 2:00 PM0.00"
11/21/2024 12:00 PM11/21/2024 1:00 PM0.00"
11/21/2024 11:00 AM11/21/2024 12:00 PM0.00"
11/21/2024 10:00 AM11/21/2024 11:00 AM0.00"
11/21/2024 9:00 AM11/21/2024 10:00 AM0.00"
11/21/2024 8:00 AM11/21/2024 9:00 AM0.00"
11/21/2024 7:00 AM11/21/2024 8:00 AM0.00"
11/21/2024 6:00 AM11/21/2024 7:00 AM0.00"
11/21/2024 5:00 AM11/21/2024 6:00 AM0.00"
The Flood Warning System Interactive map and website are for general information and educational purposes only. Their purpose is to provide information collected at gage stations, which monitor rainfall and water levels of streams and bayous as well as other weather information in the Harris County region. Use and interpretation of this data and information is the responsibility of the user. Neither the Harris County Flood Control District nor Harris County nor the Texas Department of Transportation represents the data as 100 percent accurate.