Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Information made possible by the San Jacinto River Authority
Stream Elevation Sensor 7
Lake Conroe @ 1375
Sensor ID 7
Installed 3/15/2019
Flooding Likely 219.00'
Flooding Possible 216.00'
Bottom of Stream 190.00'
Tip of Orifice 220.56'
Benchmark 219.32'

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 7 is 199.74'
Reading on 12/5/2024 10:15 AM
Export to Excel
1 Year
Sensor
Reading Date
Elevation
712/5/2024 10:15 AM199.74'
712/4/2024 11:45 PM199.73'
712/3/2024 11:45 PM199.69'
712/2/2024 11:30 PM199.71'
712/1/2024 11:45 PM199.73'
711/30/2024 11:45 PM199.82'
711/29/2024 11:45 PM199.80'
711/28/2024 11:45 PM199.76'
711/27/2024 11:45 PM199.88'
711/26/2024 11:45 PM199.82'
711/25/2024 11:45 PM199.87'
711/24/2024 11:45 PM199.88'
711/23/2024 11:45 PM199.95'
711/22/2024 11:45 PM199.86'
711/21/2024 11:45 PM199.88'
711/20/2024 11:45 PM199.90'
711/19/2024 11:45 PM199.94'
711/18/2024 11:45 PM200.00'
711/17/2024 11:30 PM199.98'
711/16/2024 11:45 PM199.90'
711/15/2024 11:45 PM199.91'
711/14/2024 11:45 PM200.01'
711/13/2024 11:30 PM199.96'
711/12/2024 11:45 PM200.83'
711/11/2024 11:15 PM199.98'
711/10/2024 11:45 PM199.99'
711/9/2024 11:45 PM200.01'
711/8/2024 11:45 PM200.00'
711/7/2024 11:45 PM199.87'
711/6/2024 11:45 PM199.87'
711/5/2024 11:45 PM199.89'
711/4/2024 11:45 PM199.73'
711/3/2024 11:45 PM199.64'
711/2/2024 11:45 PM199.61'
711/1/2024 11:45 PM199.56'
710/31/2024 11:45 PM199.63'
710/30/2024 11:45 PM199.60'
710/29/2024 11:45 PM199.61'
710/28/2024 11:45 PM199.60'
710/27/2024 11:45 PM199.60'
710/26/2024 11:45 PM199.63'
710/25/2024 11:45 PM199.61'
710/24/2024 11:45 PM199.65'
710/23/2024 11:45 PM199.64'
710/22/2024 11:45 PM199.65'
710/21/2024 11:45 PM199.66'
710/20/2024 11:30 PM199.71'
710/19/2024 11:45 PM199.70'
710/18/2024 11:45 PM199.73'
710/17/2024 11:45 PM199.76'
710/16/2024 11:45 PM199.80'
710/15/2024 11:45 PM199.86'
710/14/2024 11:45 PM199.87'
710/13/2024 11:45 PM199.92'
710/12/2024 11:45 PM199.93'
710/11/2024 11:45 PM199.94'
710/10/2024 11:45 PM200.03'
710/9/2024 11:45 PM199.97'
710/8/2024 11:45 PM200.00'
710/7/2024 11:45 PM200.02'
710/6/2024 11:45 PM200.06'
710/5/2024 11:45 PM200.07'
710/4/2024 11:45 PM200.08'
710/3/2024 11:45 PM200.11'
710/2/2024 11:45 PM200.14'
710/1/2024 11:45 PM200.16'
79/30/2024 11:45 PM200.17'
79/29/2024 11:45 PM200.19'
79/28/2024 11:45 PM200.21'
79/27/2024 11:45 PM200.23'
79/26/2024 5:00 PM200.27'
79/25/2024 11:45 PM200.36'
79/24/2024 11:45 PM200.32'
79/23/2024 11:45 PM200.36'
79/22/2024 11:45 PM200.36'
79/21/2024 11:45 PM200.38'
79/20/2024 11:45 PM200.38'
79/19/2024 5:00 PM200.41'
79/18/2024 11:45 PM200.42'
79/17/2024 11:45 PM200.44'
79/16/2024 11:45 PM200.46'
79/15/2024 11:45 PM200.48'
79/14/2024 11:45 PM200.48'
79/13/2024 11:45 PM200.48'
79/12/2024 11:45 PM200.49'
79/11/2024 11:45 PM200.48'
79/10/2024 11:45 PM200.49'
79/9/2024 11:45 PM200.52'
79/8/2024 11:45 PM200.55'
79/7/2024 11:45 PM200.58'
79/6/2024 11:45 PM200.60'
79/5/2024 11:45 PM200.64'
79/4/2024 11:45 PM200.67'
79/3/2024 11:45 PM200.64'
79/2/2024 11:45 PM200.61'
79/1/2024 11:45 PM200.64'
78/31/2024 11:45 PM200.60'
78/30/2024 11:45 PM200.59'
78/29/2024 11:45 PM200.71'
78/28/2024 11:45 PM200.61'
78/27/2024 11:45 PM200.79'
78/26/2024 11:45 PM200.57'
78/25/2024 11:45 PM200.56'
78/24/2024 11:45 PM200.59'
78/23/2024 11:45 PM200.61'
78/22/2024 11:45 PM200.61'
78/21/2024 11:45 PM200.64'
78/20/2024 11:45 PM200.68'
78/19/2024 11:45 PM200.69'
78/17/2024 11:00 AM200.75'
78/16/2024 11:45 PM200.78'
78/15/2024 11:45 PM200.82'
78/14/2024 11:45 PM200.83'
78/13/2024 11:45 PM200.84'
78/12/2024 11:45 PM200.86'
78/11/2024 11:45 PM200.88'
78/10/2024 11:45 PM200.91'
78/9/2024 11:45 PM200.93'
78/8/2024 11:45 PM200.96'
78/7/2024 11:45 PM200.98'
78/6/2024 11:45 PM200.98'
78/5/2024 11:45 PM200.99'
78/4/2024 11:45 PM201.02'
78/3/2024 11:45 PM201.04'
78/2/2024 11:45 PM201.03'
78/1/2024 11:45 PM201.08'
77/31/2024 11:45 PM201.16'
77/30/2024 11:45 PM201.20'
77/29/2024 11:45 PM201.29'
77/28/2024 11:45 PM201.34'
77/27/2024 11:45 PM201.42'
77/26/2024 11:45 PM201.61'
77/25/2024 11:45 PM201.96'
77/24/2024 11:45 PM201.97'
77/23/2024 11:45 PM201.71'
77/22/2024 11:45 PM201.26'
77/21/2024 11:45 PM201.28'
77/20/2024 11:45 PM201.15'
77/19/2024 11:45 PM201.07'
77/18/2024 11:45 PM201.09'
77/17/2024 11:45 PM201.01'
77/16/2024 11:45 PM201.04'
77/15/2024 11:45 PM201.11'
77/14/2024 11:45 PM201.16'
77/13/2024 11:45 PM201.22'
77/12/2024 11:45 PM201.35'
77/11/2024 11:45 PM201.35'
77/10/2024 11:45 PM201.31'
77/9/2024 11:45 PM201.25'
77/8/2024 11:45 PM201.05'
77/7/2024 11:45 PM200.48'
77/6/2024 11:45 PM200.24'
77/5/2024 11:45 PM200.26'
77/4/2024 11:45 PM200.31'
77/3/2024 11:45 PM200.31'
77/2/2024 11:45 PM200.36'
77/1/2024 11:45 PM200.38'
76/30/2024 11:45 PM200.43'
76/29/2024 11:45 PM200.45'
76/28/2024 11:45 PM200.45'
76/27/2024 11:45 PM200.48'
76/26/2024 11:45 PM200.47'
76/25/2024 11:45 PM200.51'
76/24/2024 11:45 PM200.51'
76/23/2024 11:45 PM200.52'
76/22/2024 11:45 PM200.54'
76/21/2024 11:45 PM200.57'
76/20/2024 11:45 PM200.62'
76/19/2024 11:45 PM200.56'
76/18/2024 11:45 PM200.66'
76/17/2024 11:45 PM200.80'
76/16/2024 11:45 PM200.84'
76/15/2024 11:45 PM200.92'
76/14/2024 11:45 PM200.99'
76/13/2024 11:45 PM202.52'
76/12/2024 11:45 PM201.04'
76/11/2024 11:45 PM201.08'
76/10/2024 11:45 PM201.08'
76/9/2024 11:45 PM201.11'
76/8/2024 11:45 PM201.15'
76/7/2024 11:45 PM201.18'
76/6/2024 11:45 PM201.23'
76/5/2024 11:45 PM201.48'
76/4/2024 11:45 PM201.34'
76/3/2024 11:45 PM201.57'
76/2/2024 11:59 PM202.04'
76/1/2024 11:59 PM202.46'
75/31/2024 11:59 PM202.73'
75/30/2024 11:52 PM202.01'
75/29/2024 11:45 PM201.39'
75/28/2024 11:45 PM201.36'
75/27/2024 11:45 PM201.05'
75/26/2024 11:45 PM201.14'
75/25/2024 11:45 PM201.19'
75/24/2024 11:45 PM201.20'
75/23/2024 11:45 PM201.26'
75/22/2024 11:45 PM201.33'
75/21/2024 11:45 PM201.39'
75/20/2024 11:45 PM201.56'
75/19/2024 11:45 PM202.07'
75/18/2024 11:59 PM202.83'
75/17/2024 11:59 PM202.90'
75/16/2024 11:45 PM201.87'
75/15/2024 11:45 PM201.18'
75/14/2024 11:45 PM201.24'
75/13/2024 11:45 PM201.34'
75/12/2024 11:45 PM201.24'
75/11/2024 11:45 PM201.08'
75/10/2024 11:45 PM201.23'
75/9/2024 11:45 PM201.24'
75/8/2024 11:45 PM201.37'
75/7/2024 11:45 PM201.38'
75/6/2024 11:45 PM201.47'
75/5/2024 11:45 PM202.03'
75/4/2024 11:45 PM203.27'
75/3/2024 11:45 PM204.66'
75/2/2024 11:59 PM205.44'
75/1/2024 11:45 PM202.21'
74/30/2024 11:45 PM202.86'
74/29/2024 11:45 PM202.87'
74/28/2024 11:45 PM201.18'
74/27/2024 11:45 PM201.16'
74/26/2024 11:45 PM201.14'
74/25/2024 11:45 PM201.09'
74/24/2024 11:45 PM201.13'
74/23/2024 11:45 PM201.19'
74/22/2024 11:45 PM201.26'
74/21/2024 11:45 PM201.20'
74/20/2024 11:45 PM201.17'
74/19/2024 11:45 PM201.14'
74/18/2024 11:45 PM201.20'
74/17/2024 11:45 PM201.21'
74/16/2024 11:45 PM201.31'
74/15/2024 11:46 PM201.49'
74/14/2024 11:45 PM201.32'
74/13/2024 11:45 PM201.39'
74/12/2024 11:45 PM201.42'
74/11/2024 11:45 PM201.47'
74/10/2024 11:45 PM201.49'
74/9/2024 11:45 PM201.10'
74/8/2024 11:45 PM201.15'
74/7/2024 11:45 PM200.97'
74/6/2024 11:45 PM201.09'
74/5/2024 11:45 PM201.00'
74/4/2024 11:45 PM201.01'
74/3/2024 11:45 PM201.02'
74/2/2024 11:30 PM201.09'
74/1/2024 11:45 PM201.11'
73/31/2024 11:45 PM201.11'
73/30/2024 11:45 PM201.06'
73/29/2024 11:45 PM201.09'
73/28/2024 11:45 PM201.05'
73/27/2024 11:45 PM201.05'
73/26/2024 11:45 PM201.07'
73/25/2024 11:45 PM201.23'
73/24/2024 11:45 PM201.27'
73/23/2024 11:45 PM201.22'
73/22/2024 11:45 PM201.28'
73/21/2024 11:15 PM201.09'
73/20/2024 11:45 PM200.98'
73/19/2024 11:45 PM200.98'
73/18/2024 11:45 PM200.98'
73/17/2024 11:45 PM203.55'
73/16/2024 11:45 PM200.98'
73/15/2024 11:45 PM200.97'
73/14/2024 11:45 PM201.01'
73/13/2024 11:45 PM200.97'
73/12/2024 11:45 PM200.97'
73/11/2024 11:45 PM200.98'
73/10/2024 11:45 PM204.58'
73/9/2024 11:45 PM200.98'
73/8/2024 11:45 PM201.03'
73/7/2024 11:45 PM201.07'
73/6/2024 11:45 PM201.01'
73/5/2024 11:45 PM201.06'
73/4/2024 11:45 PM201.00'
73/3/2024 11:45 PM201.00'
73/2/2024 11:45 PM201.01'
73/1/2024 11:45 PM201.01'
72/29/2024 11:45 PM200.98'
72/28/2024 11:45 PM201.04'
72/27/2024 11:45 PM201.12'
72/26/2024 11:45 PM201.09'
72/25/2024 11:45 PM201.12'
72/24/2024 11:45 PM201.04'
72/23/2024 11:45 PM201.03'
72/22/2024 11:45 PM201.09'
72/21/2024 11:45 PM201.09'
72/20/2024 11:45 PM201.03'
72/19/2024 11:45 PM201.02'
72/18/2024 11:45 PM201.69'
72/17/2024 11:45 PM201.05'
72/16/2024 11:45 PM201.20'
72/15/2024 11:45 PM201.27'
72/14/2024 11:45 PM201.36'
72/13/2024 11:45 PM201.47'
72/12/2024 11:45 PM201.49'
72/11/2024 11:46 PM201.34'
72/10/2024 11:45 PM201.24'
72/9/2024 11:45 PM201.24'
72/8/2024 11:45 PM201.28'
72/7/2024 11:45 PM201.37'
72/6/2024 11:45 PM201.53'
72/5/2024 11:45 PM201.83'
72/4/2024 11:45 PM201.93'
72/3/2024 11:45 PM201.72'
72/2/2024 11:45 PM201.21'
72/1/2024 11:30 PM201.21'
71/31/2024 11:45 PM201.28'
71/30/2024 11:30 PM201.39'
71/29/2024 11:45 PM201.52'
71/28/2024 11:45 PM201.91'
71/27/2024 11:45 PM202.71'
71/26/2024 11:15 PM203.67'
71/25/2024 11:59 PM204.19'
71/24/2024 11:59 PM204.07'
71/23/2024 11:59 PM202.38'
71/22/2024 11:45 PM201.40'
71/21/2024 11:45 PM200.61'
71/20/2024 11:45 PM200.62'
71/19/2024 11:45 PM200.63'
71/18/2024 11:45 PM200.67'
71/17/2024 11:45 PM200.67'
71/16/2024 11:45 PM200.63'
71/15/2024 11:45 PM200.62'
71/14/2024 11:45 PM200.69'
71/13/2024 11:45 PM200.76'
71/12/2024 11:45 PM200.83'
71/11/2024 11:45 PM200.77'
71/10/2024 11:45 PM200.71'
71/9/2024 11:45 PM200.67'
71/8/2024 11:45 PM200.68'
71/7/2024 11:45 PM200.56'
71/6/2024 11:45 PM200.54'
71/5/2024 11:45 PM200.48'
71/4/2024 11:45 PM200.33'
71/3/2024 11:45 PM200.36'
71/2/2024 11:45 PM200.29'
71/1/2024 11:45 PM200.30'
712/31/2023 11:45 PM200.29'
712/30/2023 11:45 PM200.28'
712/29/2023 11:45 PM200.29'
712/28/2023 11:45 PM200.31'
712/27/2023 11:45 PM200.32'
712/26/2023 11:45 PM200.41'
712/25/2023 11:45 PM200.44'
712/24/2023 11:45 PM200.37'
712/23/2023 11:45 PM200.25'
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.