Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Information made possible by the City of Missouri City
Stream Elevation Sensor 4002
4000 Willow @ Gessner
Fort Bend County
Sensor ID 4002
Sensor Type Radar
Installed 6/23/2021
Flooding Likely 71.00'
Flooding Possible 68.00'
Bottom of Stream 59.00'
Tip of Orifice 73.82'
Measuring Plate 72.47'
Benchmark 72.43'
Benchmark TBM-02 is set as a chiseled square located on downstream shoulder on northbound corner of concrete headwall.
1988 NAVD

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 4002 is 59.56'
Reading on 10/2/2024 3:37 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
400210/2/2024 3:37 PM59.56'
400210/2/2024 3:31 PM59.58'
400210/2/2024 3:25 PM59.57'
400210/2/2024 3:19 PM59.54'
400210/2/2024 3:13 PM59.78'
400210/2/2024 3:07 PM59.48'
400210/2/2024 3:01 PM59.55'
400210/2/2024 2:55 PM59.53'
400210/2/2024 2:49 PM59.56'
400210/2/2024 2:43 PM59.77'
400210/2/2024 2:37 PM59.66'
400210/2/2024 2:31 PM59.63'
400210/2/2024 2:25 PM59.61'
400210/2/2024 2:19 PM59.58'
400210/2/2024 2:13 PM59.58'
400210/2/2024 2:07 PM59.58'
400210/2/2024 2:01 PM59.60'
400210/2/2024 1:55 PM59.59'
400210/2/2024 1:49 PM59.56'
400210/2/2024 1:43 PM59.57'
400210/2/2024 1:37 PM59.57'
400210/2/2024 1:31 PM59.60'
400210/2/2024 1:25 PM59.61'
400210/2/2024 1:19 PM59.63'
400210/2/2024 1:13 PM59.62'
400210/2/2024 1:07 PM59.61'
400210/2/2024 1:01 PM59.63'
400210/2/2024 12:55 PM59.63'
400210/2/2024 12:49 PM59.64'
400210/2/2024 12:43 PM59.61'
400210/2/2024 12:37 PM59.64'
400210/2/2024 12:31 PM59.64'
400210/2/2024 12:25 PM59.57'
400210/2/2024 12:19 PM59.57'
400210/2/2024 12:13 PM59.54'
400210/2/2024 12:07 PM59.55'
400210/2/2024 12:01 PM59.74'
400210/2/2024 11:55 AM59.72'
400210/2/2024 11:49 AM59.72'
400210/2/2024 11:43 AM59.70'
400210/2/2024 11:37 AM59.56'
400210/2/2024 11:31 AM59.55'
400210/2/2024 11:25 AM59.54'
400210/2/2024 11:19 AM59.52'
400210/2/2024 11:13 AM59.53'
400210/2/2024 11:07 AM59.58'
400210/2/2024 11:01 AM59.50'
400210/2/2024 10:55 AM59.54'
400210/2/2024 10:49 AM59.55'
400210/2/2024 10:43 AM59.54'
400210/2/2024 10:37 AM59.51'
400210/2/2024 10:31 AM59.52'
400210/2/2024 10:25 AM59.53'
400210/2/2024 10:19 AM59.54'
400210/2/2024 10:13 AM59.55'
400210/2/2024 10:07 AM59.55'
400210/2/2024 10:01 AM59.52'
400210/2/2024 9:55 AM59.52'
400210/2/2024 9:49 AM59.53'
400210/2/2024 9:43 AM59.66'
400210/2/2024 9:37 AM59.52'
400210/2/2024 9:31 AM59.52'
400210/2/2024 9:25 AM59.53'
400210/2/2024 9:19 AM59.55'
400210/2/2024 9:13 AM59.54'
400210/2/2024 9:07 AM59.55'
400210/2/2024 9:01 AM59.55'
400210/2/2024 8:55 AM59.56'
400210/2/2024 8:49 AM59.57'
400210/2/2024 8:43 AM59.57'
400210/2/2024 8:37 AM59.58'
400210/2/2024 8:31 AM59.56'
400210/2/2024 8:25 AM59.56'
400210/2/2024 8:19 AM59.59'
400210/2/2024 8:13 AM59.59'
400210/2/2024 8:07 AM59.60'
400210/2/2024 8:01 AM59.59'
400210/2/2024 7:55 AM59.61'
400210/2/2024 7:49 AM59.59'
400210/2/2024 7:43 AM59.62'
400210/2/2024 7:37 AM59.64'
400210/2/2024 7:31 AM59.66'
400210/2/2024 7:25 AM59.68'
400210/2/2024 7:19 AM59.61'
400210/2/2024 7:13 AM59.61'
400210/2/2024 7:07 AM59.60'
400210/2/2024 7:01 AM59.60'
400210/2/2024 6:55 AM59.57'
400210/2/2024 6:49 AM59.57'
400210/2/2024 6:43 AM59.58'
400210/2/2024 6:37 AM59.59'
400210/2/2024 6:31 AM59.61'
400210/2/2024 6:25 AM59.59'
400210/2/2024 6:19 AM59.59'
400210/2/2024 6:13 AM59.59'
400210/2/2024 6:07 AM59.58'
400210/2/2024 6:01 AM59.57'
400210/2/2024 5:55 AM59.58'
400210/2/2024 5:49 AM59.58'
400210/2/2024 5:43 AM59.61'
400210/2/2024 5:37 AM59.61'
400210/2/2024 5:31 AM59.64'
400210/2/2024 5:25 AM59.63'
400210/2/2024 5:19 AM59.66'
400210/2/2024 5:13 AM59.66'
400210/2/2024 5:07 AM59.66'
400210/2/2024 5:01 AM59.66'
400210/2/2024 4:55 AM59.66'
400210/2/2024 4:49 AM59.66'
400210/2/2024 4:43 AM59.67'
400210/2/2024 4:37 AM59.67'
400210/2/2024 4:31 AM59.68'
400210/2/2024 4:25 AM59.68'
400210/2/2024 4:19 AM59.67'
400210/2/2024 4:13 AM59.68'
400210/2/2024 4:07 AM59.69'
400210/2/2024 4:01 AM59.68'
400210/2/2024 3:55 AM59.68'
400210/2/2024 3:49 AM59.67'
400210/2/2024 3:43 AM59.69'
400210/2/2024 3:37 AM59.69'
400210/2/2024 3:31 AM59.70'
400210/2/2024 3:25 AM59.71'
400210/2/2024 3:19 AM59.65'
400210/2/2024 3:13 AM59.65'
400210/2/2024 3:07 AM59.69'
400210/2/2024 3:01 AM59.70'
400210/2/2024 2:55 AM59.65'
400210/2/2024 2:49 AM59.64'
400210/2/2024 2:43 AM59.69'
400210/2/2024 2:37 AM59.72'
400210/2/2024 2:31 AM59.71'
400210/2/2024 2:25 AM59.61'
400210/2/2024 2:19 AM59.61'
400210/2/2024 2:13 AM59.62'
400210/2/2024 2:07 AM59.62'
400210/2/2024 2:01 AM59.61'
400210/2/2024 1:55 AM59.62'
400210/2/2024 1:49 AM59.62'
400210/2/2024 1:43 AM59.62'
400210/2/2024 1:37 AM59.62'
400210/2/2024 1:31 AM59.62'
400210/2/2024 1:25 AM59.62'
400210/2/2024 1:19 AM59.62'
400210/2/2024 1:13 AM59.62'
400210/2/2024 1:07 AM59.62'
400210/2/2024 1:01 AM59.62'
400210/2/2024 12:55 AM59.63'
400210/2/2024 12:49 AM59.62'
400210/2/2024 12:43 AM59.63'
400210/2/2024 12:37 AM59.63'
400210/2/2024 12:31 AM59.63'
400210/2/2024 12:25 AM59.63'
400210/2/2024 12:19 AM59.59'
400210/2/2024 12:13 AM59.58'
400210/2/2024 12:07 AM59.64'
400210/2/2024 12:01 AM59.64'
400210/1/2024 11:55 PM59.66'
400210/1/2024 11:49 PM59.66'
400210/1/2024 11:43 PM59.68'
400210/1/2024 11:37 PM59.67'
400210/1/2024 11:31 PM59.71'
400210/1/2024 11:25 PM59.67'
400210/1/2024 11:19 PM59.71'
400210/1/2024 11:13 PM59.73'
400210/1/2024 11:07 PM59.75'
400210/1/2024 11:01 PM59.75'
400210/1/2024 10:55 PM59.76'
400210/1/2024 10:49 PM59.76'
400210/1/2024 10:43 PM59.75'
400210/1/2024 10:37 PM59.74'
400210/1/2024 10:31 PM59.73'
400210/1/2024 10:25 PM59.73'
400210/1/2024 10:19 PM59.73'
400210/1/2024 10:13 PM59.73'
400210/1/2024 10:07 PM59.73'
400210/1/2024 10:01 PM59.73'
400210/1/2024 9:55 PM59.72'
400210/1/2024 9:49 PM59.72'
400210/1/2024 9:43 PM59.72'
400210/1/2024 9:37 PM59.72'
400210/1/2024 9:31 PM59.72'
400210/1/2024 9:25 PM59.72'
400210/1/2024 9:19 PM59.72'
400210/1/2024 9:13 PM59.73'
400210/1/2024 9:07 PM59.72'
400210/1/2024 9:01 PM59.72'
400210/1/2024 8:55 PM59.72'
400210/1/2024 8:49 PM59.73'
400210/1/2024 8:43 PM59.72'
400210/1/2024 8:37 PM59.72'
400210/1/2024 8:31 PM59.71'
400210/1/2024 8:25 PM59.71'
400210/1/2024 8:19 PM59.71'
400210/1/2024 8:13 PM59.71'
400210/1/2024 8:07 PM59.70'
400210/1/2024 8:01 PM59.70'
400210/1/2024 7:55 PM59.71'
400210/1/2024 7:49 PM59.72'
400210/1/2024 7:43 PM59.72'
400210/1/2024 7:37 PM59.72'
400210/1/2024 7:31 PM59.71'
400210/1/2024 7:25 PM59.72'
400210/1/2024 7:19 PM59.71'
400210/1/2024 7:13 PM59.72'
400210/1/2024 7:07 PM59.72'
400210/1/2024 7:01 PM59.72'
400210/1/2024 6:55 PM59.72'
400210/1/2024 6:49 PM59.72'
400210/1/2024 6:43 PM59.72'
400210/1/2024 6:37 PM59.72'
400210/1/2024 6:31 PM59.73'
400210/1/2024 6:25 PM59.72'
400210/1/2024 6:19 PM59.72'
400210/1/2024 6:13 PM59.73'
400210/1/2024 6:07 PM59.73'
400210/1/2024 6:01 PM59.73'
400210/1/2024 5:55 PM59.72'
400210/1/2024 5:49 PM59.73'
400210/1/2024 5:43 PM59.73'
400210/1/2024 5:37 PM59.73'
400210/1/2024 5:31 PM59.73'
400210/1/2024 5:25 PM59.74'
400210/1/2024 5:19 PM59.74'
400210/1/2024 5:13 PM59.74'
400210/1/2024 5:07 PM59.74'
400210/1/2024 5:01 PM59.75'
400210/1/2024 4:55 PM59.75'
400210/1/2024 4:49 PM59.75'
400210/1/2024 4:43 PM59.74'
400210/1/2024 4:37 PM59.74'
400210/1/2024 4:31 PM59.74'
400210/1/2024 4:25 PM59.74'
400210/1/2024 4:19 PM59.74'
400210/1/2024 4:13 PM59.73'
400210/1/2024 4:07 PM59.74'
400210/1/2024 4:01 PM59.74'
400210/1/2024 3:55 PM59.74'
400210/1/2024 3:49 PM59.74'
400210/1/2024 3:43 PM59.73'
400210/1/2024 3:37 PM59.73'
400210/1/2024 3:31 PM59.73'
400210/1/2024 3:25 PM59.73'
400210/1/2024 3:19 PM59.73'
400210/1/2024 3:13 PM59.73'
400210/1/2024 3:07 PM59.73'
400210/1/2024 3:01 PM59.73'
400210/1/2024 2:55 PM59.72'
400210/1/2024 2:49 PM59.72'
400210/1/2024 2:43 PM59.72'
400210/1/2024 2:37 PM59.73'
400210/1/2024 2:31 PM59.73'
400210/1/2024 2:25 PM59.73'
400210/1/2024 2:19 PM59.73'
400210/1/2024 2:13 PM59.73'
400210/1/2024 2:07 PM59.72'
400210/1/2024 2:01 PM59.72'
400210/1/2024 1:55 PM59.72'
400210/1/2024 1:49 PM59.72'
400210/1/2024 1:43 PM59.73'
400210/1/2024 1:37 PM59.73'
400210/1/2024 1:31 PM59.73'
400210/1/2024 1:25 PM59.73'
400210/1/2024 1:19 PM59.73'
400210/1/2024 1:13 PM59.74'
400210/1/2024 1:07 PM59.73'
400210/1/2024 1:01 PM59.73'
400210/1/2024 12:55 PM59.71'
400210/1/2024 12:49 PM59.71'
400210/1/2024 12:43 PM59.72'
400210/1/2024 12:37 PM59.72'
400210/1/2024 12:31 PM59.72'
400210/1/2024 12:25 PM59.72'
400210/1/2024 12:19 PM59.72'
400210/1/2024 12:13 PM59.72'
400210/1/2024 12:07 PM59.72'
400210/1/2024 12:01 PM59.72'
400210/1/2024 11:55 AM59.72'
400210/1/2024 11:49 AM59.73'
400210/1/2024 11:43 AM59.74'
400210/1/2024 11:37 AM59.75'
400210/1/2024 11:31 AM59.75'
400210/1/2024 11:25 AM59.73'
400210/1/2024 11:19 AM59.73'
400210/1/2024 11:13 AM59.69'
400210/1/2024 11:07 AM59.70'
400210/1/2024 11:01 AM59.70'
400210/1/2024 10:55 AM59.70'
400210/1/2024 10:49 AM59.71'
400210/1/2024 10:43 AM59.72'
400210/1/2024 10:37 AM59.71'
400210/1/2024 10:31 AM59.70'
400210/1/2024 10:25 AM59.70'
400210/1/2024 10:19 AM59.70'
400210/1/2024 10:13 AM59.70'
400210/1/2024 10:07 AM59.70'
400210/1/2024 10:01 AM59.71'
400210/1/2024 9:55 AM59.71'
400210/1/2024 9:49 AM59.70'
400210/1/2024 9:43 AM59.70'
400210/1/2024 9:37 AM59.70'
400210/1/2024 9:31 AM59.70'
400210/1/2024 9:25 AM59.70'
400210/1/2024 9:19 AM59.70'
400210/1/2024 9:13 AM59.70'
400210/1/2024 9:07 AM59.70'
400210/1/2024 9:01 AM59.70'
400210/1/2024 8:55 AM59.70'
400210/1/2024 8:49 AM59.70'
400210/1/2024 8:43 AM59.70'
400210/1/2024 8:37 AM59.70'
400210/1/2024 8:31 AM59.70'
400210/1/2024 8:25 AM59.70'
400210/1/2024 8:19 AM59.70'
400210/1/2024 8:13 AM59.70'
400210/1/2024 8:07 AM59.70'
400210/1/2024 8:01 AM59.71'
400210/1/2024 7:55 AM59.70'
400210/1/2024 7:49 AM59.70'
400210/1/2024 7:43 AM59.71'
400210/1/2024 7:37 AM59.70'
400210/1/2024 7:31 AM59.70'
400210/1/2024 7:25 AM59.70'
400210/1/2024 7:19 AM59.70'
400210/1/2024 7:13 AM59.70'
400210/1/2024 7:07 AM59.71'
400210/1/2024 7:01 AM59.70'
400210/1/2024 6:55 AM59.70'
400210/1/2024 6:49 AM59.70'
400210/1/2024 6:43 AM59.70'
400210/1/2024 6:37 AM59.70'
400210/1/2024 6:31 AM59.70'
400210/1/2024 6:25 AM59.71'
400210/1/2024 6:19 AM59.71'
400210/1/2024 6:13 AM59.71'
400210/1/2024 6:07 AM59.71'
400210/1/2024 6:01 AM59.71'
400210/1/2024 5:55 AM59.71'
400210/1/2024 5:49 AM59.71'
400210/1/2024 5:43 AM59.71'
400210/1/2024 5:37 AM59.71'
400210/1/2024 5:31 AM59.71'
400210/1/2024 5:25 AM59.71'
400210/1/2024 5:19 AM59.71'
400210/1/2024 5:13 AM59.71'
400210/1/2024 5:07 AM59.71'
400210/1/2024 5:01 AM59.71'
400210/1/2024 4:55 AM59.71'
400210/1/2024 4:49 AM59.72'
400210/1/2024 4:43 AM59.72'
400210/1/2024 4:37 AM59.72'
400210/1/2024 4:31 AM59.72'
400210/1/2024 4:25 AM59.47'
400210/1/2024 4:19 AM59.72'
400210/1/2024 4:13 AM59.72'
400210/1/2024 4:07 AM59.72'
400210/1/2024 4:01 AM59.72'
400210/1/2024 3:55 AM59.47'
400210/1/2024 3:49 AM59.50'
400210/1/2024 3:43 AM59.47'
400210/1/2024 3:37 AM59.47'
400210/1/2024 3:31 AM59.47'
400210/1/2024 3:25 AM59.47'
400210/1/2024 3:19 AM59.72'
400210/1/2024 3:13 AM59.47'
400210/1/2024 3:07 AM59.63'
400210/1/2024 3:01 AM59.63'
400210/1/2024 2:55 AM59.68'
400210/1/2024 2:49 AM59.43'
400210/1/2024 2:43 AM59.44'
400210/1/2024 2:37 AM59.53'
400210/1/2024 2:31 AM59.69'
400210/1/2024 2:25 AM59.68'
400210/1/2024 2:19 AM59.67'
400210/1/2024 2:13 AM59.68'
400210/1/2024 2:07 AM59.68'
400210/1/2024 2:01 AM59.68'
400210/1/2024 1:55 AM59.68'
400210/1/2024 1:49 AM59.68'
400210/1/2024 1:43 AM59.68'
400210/1/2024 1:37 AM59.68'
400210/1/2024 1:31 AM59.68'
400210/1/2024 1:25 AM59.68'
400210/1/2024 1:19 AM59.68'
400210/1/2024 1:13 AM59.68'
400210/1/2024 1:07 AM59.68'
400210/1/2024 1:01 AM59.68'
400210/1/2024 12:55 AM59.68'
400210/1/2024 12:49 AM59.69'
400210/1/2024 12:43 AM59.69'
400210/1/2024 12:37 AM59.69'
400210/1/2024 12:31 AM59.69'
400210/1/2024 12:25 AM59.68'
400210/1/2024 12:19 AM59.68'
400210/1/2024 12:13 AM59.68'
400210/1/2024 12:07 AM59.68'
400210/1/2024 12:01 AM59.69'
40029/30/2024 11:55 PM59.69'
40029/30/2024 11:49 PM59.69'
40029/30/2024 11:43 PM59.69'
40029/30/2024 11:37 PM59.69'
40029/30/2024 11:31 PM59.68'
40029/30/2024 11:25 PM59.69'
40029/30/2024 11:19 PM59.69'
40029/30/2024 11:13 PM59.69'
40029/30/2024 11:07 PM59.69'
40029/30/2024 11:01 PM59.69'
40029/30/2024 10:55 PM59.69'
40029/30/2024 10:49 PM59.69'
40029/30/2024 10:43 PM59.69'
40029/30/2024 10:37 PM59.69'
40029/30/2024 10:31 PM59.68'
40029/30/2024 10:25 PM59.68'
40029/30/2024 10:19 PM59.68'
40029/30/2024 10:13 PM59.68'
40029/30/2024 10:07 PM59.69'
40029/30/2024 10:01 PM59.68'
40029/30/2024 9:55 PM59.68'
40029/30/2024 9:49 PM59.68'
40029/30/2024 9:43 PM59.68'
40029/30/2024 9:37 PM59.68'
40029/30/2024 9:31 PM59.68'
40029/30/2024 9:25 PM59.68'
40029/30/2024 9:19 PM59.69'
40029/30/2024 9:13 PM59.69'
40029/30/2024 9:07 PM59.69'
40029/30/2024 9:01 PM59.68'
40029/30/2024 8:55 PM59.69'
40029/30/2024 8:49 PM59.69'
40029/30/2024 8:43 PM59.69'
40029/30/2024 8:37 PM59.69'
40029/30/2024 8:31 PM59.69'
40029/30/2024 8:25 PM59.68'
40029/30/2024 8:19 PM59.68'
40029/30/2024 8:13 PM59.68'
40029/30/2024 8:07 PM59.68'
40029/30/2024 8:01 PM59.68'
40029/30/2024 7:55 PM59.68'
40029/30/2024 7:49 PM59.68'
40029/30/2024 7:43 PM59.68'
40029/30/2024 7:37 PM59.68'
40029/30/2024 7:31 PM59.68'
40029/30/2024 7:25 PM59.68'
40029/30/2024 7:19 PM59.68'
40029/30/2024 7:13 PM59.68'
40029/30/2024 7:07 PM59.69'
40029/30/2024 7:01 PM59.68'
40029/30/2024 6:55 PM59.69'
40029/30/2024 6:49 PM59.69'
40029/30/2024 6:43 PM59.69'
40029/30/2024 6:37 PM59.69'
40029/30/2024 6:31 PM59.69'
40029/30/2024 6:25 PM59.70'
40029/30/2024 6:19 PM59.71'
40029/30/2024 6:13 PM59.71'
40029/30/2024 6:07 PM59.71'
40029/30/2024 6:01 PM59.72'
40029/30/2024 5:55 PM59.72'
40029/30/2024 5:49 PM59.72'
40029/30/2024 5:43 PM59.72'
40029/30/2024 5:37 PM59.71'
40029/30/2024 5:31 PM59.71'
40029/30/2024 5:25 PM59.71'
40029/30/2024 5:19 PM59.71'
40029/30/2024 5:13 PM59.70'
40029/30/2024 5:07 PM59.71'
40029/30/2024 5:01 PM59.70'
40029/30/2024 4:55 PM59.70'
40029/30/2024 4:49 PM59.70'
40029/30/2024 4:43 PM59.71'
40029/30/2024 4:37 PM59.71'
40029/30/2024 4:31 PM59.71'
40029/30/2024 4:25 PM59.71'
40029/30/2024 4:19 PM59.71'
40029/30/2024 4:13 PM59.72'
40029/30/2024 4:07 PM59.71'
40029/30/2024 4:01 PM59.72'
40029/30/2024 3:55 PM59.72'
40029/30/2024 3:49 PM59.71'
40029/30/2024 3:43 PM59.71'
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.