Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 2283
2280 Rummel Creek @ Brittmoore Road
Sensor ID 2283
Sensor Type Pressure Transducer
Installed 1/1/2006
Flooding Likely 73.00'
Flooding Possible 70.00'
Bottom of Stream 60.80'
Tip of Orifice 62.03'
Measuring Plate 76.93'
Benchmark 76.00'
HCFCD disk stamped W156 BM03 downstream side of bridge at centerline. 78 to 01 Adjustment -2.0'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 2283 is 62.06'
Reading on 11/23/2024 10:19 PM
Export to Excel
1 Year
Sensor
Reading Date
Elevation
228311/23/2024 10:19 PM62.06'
228311/22/2024 10:19 PM62.06'
228311/21/2024 10:19 PM62.06'
228311/20/2024 10:19 PM62.06'
228311/19/2024 10:19 PM62.06'
228311/18/2024 10:19 PM62.05'
228311/17/2024 10:19 PM62.05'
228311/16/2024 10:19 PM62.06'
228311/15/2024 10:19 PM62.06'
228311/14/2024 10:19 PM62.06'
228311/13/2024 10:19 PM62.06'
228311/12/2024 10:19 PM62.05'
228311/11/2024 10:19 PM62.05'
228311/10/2024 10:19 PM62.05'
228311/9/2024 10:19 PM62.05'
228311/8/2024 10:19 PM62.06'
228311/7/2024 10:19 PM62.06'
228311/6/2024 10:19 PM62.06'
228311/5/2024 10:43 PM65.75'
228311/4/2024 10:19 PM62.05'
228311/3/2024 10:19 PM64.40'
228311/2/2024 11:57 PM69.74'
228311/1/2024 10:19 PM62.05'
228310/31/2024 10:19 PM62.05'
228310/30/2024 10:19 PM62.05'
228310/29/2024 10:19 PM62.05'
228310/28/2024 10:19 PM62.05'
228310/27/2024 10:19 PM62.05'
228310/26/2024 10:19 PM62.05'
228310/25/2024 10:19 PM62.05'
228310/24/2024 10:19 PM62.05'
228310/23/2024 10:19 PM62.05'
228310/22/2024 10:19 PM62.06'
228310/21/2024 10:19 PM62.06'
228310/20/2024 10:19 PM62.05'
228310/19/2024 10:19 PM62.06'
228310/18/2024 10:19 PM62.06'
228310/17/2024 10:19 PM62.06'
228310/16/2024 10:19 PM62.06'
228310/15/2024 10:19 PM62.05'
228310/14/2024 10:19 PM62.05'
228310/13/2024 10:19 PM62.05'
228310/12/2024 10:19 PM62.05'
228310/11/2024 10:19 PM62.05'
228310/10/2024 10:19 PM62.05'
228310/9/2024 10:19 PM62.05'
228310/8/2024 10:19 PM62.05'
228310/7/2024 10:19 PM62.05'
228310/6/2024 10:19 PM62.05'
228310/5/2024 10:19 PM62.05'
228310/4/2024 10:19 PM62.05'
228310/3/2024 10:19 PM62.05'
228310/2/2024 10:19 PM62.05'
228310/1/2024 10:19 PM62.05'
22839/30/2024 10:19 PM62.05'
22839/29/2024 10:19 PM62.06'
22839/28/2024 10:19 PM62.06'
22839/27/2024 10:19 PM62.06'
22839/26/2024 10:19 PM62.05'
22839/25/2024 10:19 PM62.05'
22839/24/2024 10:19 PM62.05'
22839/23/2024 10:19 PM62.05'
22839/22/2024 10:19 PM62.05'
22839/21/2024 10:19 PM62.05'
22839/20/2024 10:19 PM62.05'
22839/19/2024 10:19 PM62.05'
22839/18/2024 10:19 PM62.05'
22839/17/2024 10:19 PM62.05'
22839/16/2024 10:19 PM62.05'
22839/15/2024 10:19 PM62.05'
22839/14/2024 10:19 PM62.05'
22839/13/2024 10:19 PM62.05'
22839/12/2024 10:19 PM62.05'
22839/11/2024 10:19 PM62.05'
22839/10/2024 10:19 PM62.05'
22839/9/2024 10:19 PM62.06'
22839/8/2024 10:19 PM62.06'
22839/7/2024 10:19 PM62.05'
22839/6/2024 10:19 PM62.05'
22839/5/2024 10:19 PM62.21'
22839/4/2024 10:19 PM62.05'
22839/3/2024 10:19 PM62.05'
22839/2/2024 10:19 PM62.05'
22839/1/2024 10:19 PM62.79'
22838/31/2024 10:19 PM62.05'
22838/30/2024 10:19 PM62.05'
22838/29/2024 10:19 PM62.05'
22838/28/2024 10:19 PM62.05'
22838/27/2024 10:19 PM62.05'
22838/26/2024 10:19 PM62.05'
22838/25/2024 10:19 PM62.05'
22838/24/2024 10:19 PM62.05'
22838/23/2024 10:19 PM62.05'
22838/22/2024 10:19 PM62.05'
22838/21/2024 10:19 PM62.05'
22838/20/2024 10:19 PM62.05'
22838/19/2024 10:19 PM62.05'
22838/18/2024 10:19 PM62.05'
22838/17/2024 10:19 PM62.05'
22838/16/2024 10:19 PM62.05'
22838/15/2024 10:19 PM62.05'
22838/14/2024 10:19 PM62.05'
22838/13/2024 10:19 PM62.05'
22838/12/2024 10:19 PM62.05'
22838/11/2024 10:19 PM62.05'
22838/10/2024 10:19 PM62.05'
22838/9/2024 10:19 PM62.05'
22838/8/2024 10:19 PM62.05'
22838/7/2024 10:19 PM62.05'
22838/6/2024 10:19 PM62.05'
22838/5/2024 10:19 PM62.05'
22838/4/2024 10:19 PM62.05'
22838/3/2024 10:19 PM62.05'
22838/2/2024 10:19 PM62.05'
22838/1/2024 10:19 PM62.05'
22837/31/2024 10:19 PM62.05'
22837/30/2024 10:19 PM62.05'
22837/29/2024 10:19 PM62.05'
22837/28/2024 10:19 PM62.05'
22837/27/2024 10:19 PM62.64'
22837/26/2024 11:45 PM67.03'
22837/25/2024 10:19 PM63.16'
22837/24/2024 10:19 PM62.77'
22837/23/2024 10:19 PM62.05'
22837/22/2024 10:19 PM62.05'
22837/21/2024 10:19 PM62.05'
22837/20/2024 10:19 PM62.05'
22837/19/2024 10:19 PM62.05'
22837/18/2024 10:19 PM62.05'
22837/17/2024 10:19 PM62.05'
22837/16/2024 10:19 PM62.05'
22837/15/2024 10:19 PM62.05'
22837/14/2024 10:19 PM62.05'
22837/13/2024 10:19 PM62.05'
22837/12/2024 10:19 PM62.05'
22837/11/2024 10:19 PM62.05'
22837/10/2024 10:19 PM62.05'
22837/9/2024 10:19 PM62.96'
22837/8/2024 11:45 PM72.02'
22837/7/2024 11:05 PM63.98'
22837/6/2024 10:19 PM63.35'
22837/5/2024 10:19 PM62.05'
22837/4/2024 10:19 PM62.05'
22837/3/2024 10:19 PM62.05'
22837/2/2024 10:19 PM62.05'
22837/1/2024 10:19 PM62.05'
22836/30/2024 10:19 PM62.05'
22836/29/2024 10:19 PM62.05'
22836/28/2024 10:19 PM62.05'
22836/27/2024 10:19 PM62.05'
22836/26/2024 10:19 PM62.05'
22836/25/2024 10:19 PM62.05'
22836/24/2024 10:19 PM62.05'
22836/23/2024 10:19 PM62.05'
22836/22/2024 10:19 PM62.05'
22836/21/2024 10:19 PM62.05'
22836/20/2024 10:19 PM62.74'
22836/19/2024 11:45 PM64.36'
22836/18/2024 10:19 PM62.05'
22836/17/2024 10:19 PM62.05'
22836/16/2024 10:19 PM62.05'
22836/15/2024 10:19 PM62.05'
22836/14/2024 10:19 PM62.05'
22836/13/2024 10:19 PM62.05'
22836/12/2024 10:19 PM62.53'
22836/11/2024 10:19 PM62.05'
22836/10/2024 10:19 PM62.05'
22836/9/2024 10:19 PM62.05'
22836/8/2024 10:19 PM62.05'
22836/7/2024 10:19 PM62.05'
22836/6/2024 10:19 PM62.05'
22836/5/2024 10:19 PM62.51'
22836/4/2024 10:19 PM62.05'
22836/3/2024 10:19 PM62.05'
22836/2/2024 10:19 PM62.05'
22836/1/2024 10:19 PM62.43'
22835/31/2024 10:19 PM63.41'
22835/30/2024 10:19 PM62.05'
22835/29/2024 10:19 PM63.24'
22835/28/2024 10:19 PM62.05'
22835/27/2024 10:19 PM62.05'
22835/26/2024 10:19 PM62.05'
22835/25/2024 10:19 PM62.05'
22835/24/2024 10:19 PM62.05'
22835/23/2024 10:19 PM62.05'
22835/22/2024 10:19 PM62.04'
22835/21/2024 10:19 PM62.05'
22835/20/2024 10:19 PM62.05'
22835/19/2024 10:19 PM62.05'
22835/18/2024 10:19 PM62.05'
22835/17/2024 10:19 PM63.31'
22835/16/2024 11:45 PM66.93'
22835/15/2024 10:19 PM62.05'
22835/14/2024 10:19 PM62.33'
22835/13/2024 11:13 PM66.14'
22835/12/2024 10:19 PM62.04'
22835/11/2024 10:19 PM62.04'
22835/10/2024 10:19 PM62.03'
22835/9/2024 10:19 PM62.02'
22835/8/2024 10:19 PM62.03'
22835/7/2024 10:19 PM62.03'
22835/6/2024 10:19 PM62.29'
22835/5/2024 11:55 PM64.22'
22835/4/2024 10:19 PM62.03'
22835/3/2024 10:19 PM62.53'
22835/2/2024 11:45 PM65.74'
22835/1/2024 10:19 PM62.03'
22834/30/2024 10:19 PM62.03'
22834/29/2024 6:19 PM62.03'
22834/28/2024 10:19 PM62.03'
22834/27/2024 10:19 PM62.03'
22834/26/2024 10:19 PM62.03'
22834/25/2024 10:19 PM62.03'
22834/24/2024 10:19 PM62.03'
22834/23/2024 10:19 PM62.04'
22834/22/2024 10:19 PM62.04'
22834/21/2024 10:19 PM62.04'
22834/20/2024 10:19 PM62.03'
22834/19/2024 10:19 PM62.03'
22834/18/2024 10:19 PM62.03'
22834/17/2024 10:19 PM62.03'
22834/16/2024 10:19 PM62.03'
22834/15/2024 10:19 PM62.03'
22834/14/2024 10:19 PM62.03'
22834/13/2024 10:19 PM62.04'
22834/12/2024 10:19 PM62.04'
22834/11/2024 10:19 PM62.04'
22834/10/2024 10:19 PM66.50'
22834/9/2024 10:19 PM62.03'
22834/8/2024 10:19 PM62.03'
22834/7/2024 10:19 PM62.03'
22834/6/2024 10:19 PM62.03'
22834/5/2024 10:19 PM62.04'
22834/4/2024 10:19 PM62.04'
22834/3/2024 10:19 PM62.04'
22834/2/2024 10:19 PM62.03'
22834/1/2024 10:19 PM62.03'
22833/31/2024 10:19 PM62.03'
22833/30/2024 10:19 PM62.03'
22833/29/2024 10:19 PM62.04'
22833/28/2024 10:19 PM62.04'
22833/27/2024 10:19 PM62.04'
22833/26/2024 10:19 PM62.04'
22833/25/2024 10:19 PM62.03'
22833/24/2024 10:19 PM62.03'
22833/23/2024 10:19 PM62.04'
22833/22/2024 10:19 PM62.92'
22833/21/2024 11:59 PM63.14'
22833/20/2024 10:19 PM62.04'
22833/19/2024 10:19 PM62.04'
22833/18/2024 10:19 PM62.04'
22833/17/2024 10:19 PM62.03'
22833/16/2024 10:19 PM62.37'
22833/15/2024 11:29 PM65.70'
22833/14/2024 10:19 PM62.03'
22833/13/2024 10:19 PM62.03'
22833/12/2024 10:19 PM62.04'
22833/11/2024 10:19 PM62.04'
22833/10/2024 10:19 PM62.04'
22833/9/2024 10:19 PM62.04'
22833/8/2024 10:19 PM62.03'
22833/7/2024 10:19 PM62.03'
22833/6/2024 10:19 PM62.03'
22833/5/2024 10:19 PM62.03'
22833/4/2024 10:19 PM62.03'
22833/3/2024 10:19 PM62.03'
22833/2/2024 10:19 PM62.04'
22833/1/2024 10:19 PM62.04'
22832/29/2024 10:19 PM62.04'
22832/28/2024 10:19 PM62.04'
22832/27/2024 10:19 PM62.03'
22832/26/2024 10:19 PM62.03'
22832/25/2024 10:19 PM62.04'
22832/24/2024 10:19 PM62.04'
22832/23/2024 10:19 PM62.04'
22832/22/2024 10:19 PM62.03'
22832/21/2024 10:19 PM62.04'
22832/20/2024 10:19 PM62.04'
22832/19/2024 10:19 PM62.05'
22832/18/2024 10:19 PM62.05'
22832/17/2024 10:19 PM62.04'
22832/16/2024 10:19 PM62.03'
22832/15/2024 10:19 PM62.03'
22832/14/2024 10:19 PM62.04'
22832/13/2024 10:19 PM62.05'
22832/12/2024 10:19 PM62.05'
22832/11/2024 10:19 PM62.04'
22832/10/2024 10:19 PM62.03'
22832/9/2024 10:19 PM62.03'
22832/8/2024 10:19 PM62.03'
22832/7/2024 10:19 PM62.04'
22832/6/2024 10:19 PM62.04'
22832/5/2024 10:19 PM62.04'
22832/4/2024 10:19 PM62.04'
22832/3/2024 10:19 PM63.87'
22832/2/2024 10:19 PM62.04'
22832/1/2024 10:19 PM62.04'
22831/31/2024 10:19 PM62.04'
22831/30/2024 10:19 PM62.04'
22831/29/2024 10:19 PM62.04'
22831/28/2024 10:19 PM62.04'
22831/27/2024 10:19 PM62.04'
22831/26/2024 10:19 PM62.20'
22831/25/2024 10:19 PM64.88'
22831/24/2024 10:43 PM65.97'
22831/23/2024 11:49 PM64.00'
22831/22/2024 11:21 PM64.52'
22831/21/2024 10:19 PM62.05'
22831/20/2024 10:19 PM62.05'
22831/19/2024 10:19 PM62.05'
22831/18/2024 10:19 PM62.04'
22831/17/2024 10:19 PM62.06'
22831/16/2024 10:19 PM62.06'
22831/15/2024 10:19 PM62.06'
22831/14/2024 10:19 PM62.05'
22831/13/2024 10:19 PM62.05'
22831/12/2024 10:19 PM62.05'
22831/11/2024 10:19 PM62.04'
22831/10/2024 10:19 PM62.05'
22831/9/2024 10:19 PM62.05'
22831/8/2024 10:19 PM62.32'
22831/7/2024 10:19 PM62.04'
22831/6/2024 10:19 PM62.04'
22831/5/2024 10:19 PM63.72'
22831/4/2024 10:19 PM62.04'
22831/3/2024 10:19 PM62.69'
22831/2/2024 11:53 PM62.76'
22831/1/2024 10:19 PM62.04'
228312/31/2023 10:19 PM62.04'
228312/30/2023 10:19 PM62.05'
228312/29/2023 10:19 PM62.05'
228312/28/2023 10:19 PM62.05'
228312/27/2023 10:19 PM62.04'
228312/26/2023 10:19 PM62.04'
228312/25/2023 10:19 PM62.04'
228312/24/2023 10:19 PM62.18'
228312/23/2023 10:19 PM62.03'
228312/22/2023 10:19 PM62.03'
228312/21/2023 10:19 PM62.03'
228312/20/2023 10:19 PM62.04'
228312/19/2023 10:19 PM62.04'
228312/18/2023 10:19 PM62.04'
228312/17/2023 10:19 PM62.04'
228312/16/2023 10:19 PM62.04'
228312/15/2023 11:13 PM62.28'
228312/14/2023 10:19 PM62.04'
228312/13/2023 10:19 PM62.04'
228312/12/2023 10:19 PM62.04'
228312/11/2023 10:19 PM62.05'
228312/10/2023 10:19 PM62.05'
228312/9/2023 10:19 PM62.03'
228312/8/2023 10:19 PM62.03'
228312/7/2023 10:19 PM62.04'
228312/6/2023 10:19 PM62.04'
228312/5/2023 10:19 PM62.04'
228312/4/2023 10:19 PM62.04'
228312/3/2023 10:19 PM62.04'
228312/2/2023 10:19 PM62.04'
228312/1/2023 10:19 PM62.03'
228311/30/2023 10:19 PM62.03'
228311/29/2023 10:19 PM62.04'
228311/28/2023 10:19 PM62.04'
228311/27/2023 10:19 PM62.05'
228311/26/2023 10:19 PM62.04'
228311/25/2023 10:19 PM62.04'
Flood Frequency
Elevation
10% (10-year)73.30'
2% (50-year)75.90'
1% (100-year)76.80'
.2% (500-year)79.00'
Historical Storm
Date
Event
Elevation
5/26/2015 73.60'
4/18/2016 72.90'
8/27/2017Harvey74.40'
1/9/2022 71.10'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.