Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 2263
2260 Buffalo Bayou @ San Felipe Drive
Sensor ID 2263
Sensor Type Radar
Installed 10/14/1986
Flooding Likely 54.30'
Flooding Possible 51.30'
Bottom of Stream 20.50'
Tip of Orifice 58.21'
Measuring Plate 57.40'
Benchmark 57.28'
RM 210130 stamped W100 BM03 located on the downstream sidewalk at stream centerline, 1988 NAVD, 2001 adjustment. 78 to 01 adjustment -1.6'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 2263 is 26.95'
Reading on 9/7/2024 10:45 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
22639/7/2024 10:45 PM26.95'
22639/7/2024 10:31 PM26.95'
22639/7/2024 10:15 PM26.96'
22639/7/2024 10:01 PM26.96'
22639/7/2024 9:45 PM26.96'
22639/7/2024 9:31 PM26.96'
22639/7/2024 9:15 PM26.97'
22639/7/2024 9:01 PM26.97'
22639/7/2024 8:45 PM26.98'
22639/7/2024 8:31 PM26.98'
22639/7/2024 8:15 PM26.99'
22639/7/2024 8:01 PM26.99'
22639/7/2024 7:45 PM27.00'
22639/7/2024 7:31 PM27.00'
22639/7/2024 7:15 PM27.01'
22639/7/2024 7:01 PM27.02'
22639/7/2024 6:45 PM27.01'
22639/7/2024 6:31 PM27.02'
22639/7/2024 6:19 PM27.00'
22639/7/2024 6:15 PM27.02'
22639/7/2024 6:01 PM27.02'
22639/7/2024 5:45 PM27.03'
22639/7/2024 5:31 PM27.02'
22639/7/2024 5:15 PM27.02'
22639/7/2024 5:01 PM27.03'
22639/7/2024 4:45 PM27.03'
22639/7/2024 4:31 PM27.04'
22639/7/2024 4:15 PM27.05'
22639/7/2024 4:01 PM27.04'
22639/7/2024 3:45 PM27.05'
22639/7/2024 3:31 PM27.05'
22639/7/2024 3:15 PM27.03'
22639/7/2024 3:01 PM27.05'
22639/7/2024 2:45 PM27.05'
22639/7/2024 2:31 PM27.04'
22639/7/2024 2:15 PM27.05'
22639/7/2024 2:01 PM27.05'
22639/7/2024 1:45 PM27.07'
22639/7/2024 1:31 PM27.06'
22639/7/2024 1:15 PM27.08'
22639/7/2024 1:01 PM27.08'
22639/7/2024 12:45 PM27.08'
22639/7/2024 12:31 PM27.09'
22639/7/2024 12:15 PM27.09'
22639/7/2024 12:01 PM27.08'
22639/7/2024 11:45 AM27.09'
22639/7/2024 11:31 AM27.10'
22639/7/2024 11:15 AM27.10'
22639/7/2024 11:01 AM27.10'
22639/7/2024 10:45 AM27.11'
22639/7/2024 10:31 AM27.11'
22639/7/2024 10:15 AM27.11'
22639/7/2024 10:01 AM27.12'
22639/7/2024 9:59 AM27.10'
22639/7/2024 9:45 AM27.12'
22639/7/2024 9:31 AM27.12'
22639/7/2024 9:15 AM27.13'
22639/7/2024 9:01 AM27.13'
22639/7/2024 8:45 AM27.13'
22639/7/2024 8:31 AM27.13'
22639/7/2024 8:15 AM27.14'
22639/7/2024 8:01 AM27.13'
22639/7/2024 7:45 AM27.13'
22639/7/2024 7:31 AM27.13'
22639/7/2024 7:15 AM27.14'
22639/7/2024 7:01 AM27.14'
22639/7/2024 6:45 AM27.14'
22639/7/2024 6:31 AM27.14'
22639/7/2024 6:15 AM27.14'
22639/7/2024 6:01 AM27.14'
22639/7/2024 5:45 AM27.14'
22639/7/2024 5:31 AM27.13'
22639/7/2024 5:15 AM27.13'
22639/7/2024 5:01 AM27.14'
22639/7/2024 4:45 AM27.13'
22639/7/2024 4:31 AM27.14'
22639/7/2024 4:15 AM27.13'
22639/7/2024 4:01 AM27.13'
22639/7/2024 3:45 AM27.13'
22639/7/2024 3:31 AM27.13'
22639/7/2024 3:15 AM27.14'
22639/7/2024 3:01 AM27.13'
22639/7/2024 2:45 AM27.14'
22639/7/2024 2:31 AM27.14'
22639/7/2024 2:15 AM27.13'
22639/7/2024 2:01 AM27.14'
22639/7/2024 1:45 AM27.14'
22639/7/2024 1:31 AM27.15'
22639/7/2024 1:15 AM27.14'
22639/7/2024 1:01 AM27.15'
22639/7/2024 12:45 AM27.15'
22639/7/2024 12:31 AM27.15'
22639/7/2024 12:15 AM27.16'
22639/7/2024 12:01 AM27.17'
22639/6/2024 11:45 PM27.17'
22639/6/2024 11:31 PM27.18'
22639/6/2024 11:15 PM27.19'
22639/6/2024 11:01 PM27.20'
22639/6/2024 10:45 PM27.21'
22639/6/2024 10:31 PM27.21'
22639/6/2024 10:15 PM27.23'
22639/6/2024 10:01 PM27.25'
22639/6/2024 9:45 PM27.25'
22639/6/2024 9:31 PM27.26'
22639/6/2024 9:15 PM27.27'
22639/6/2024 9:01 PM27.28'
22639/6/2024 8:45 PM27.28'
22639/6/2024 8:31 PM27.27'
22639/6/2024 8:15 PM27.26'
22639/6/2024 8:01 PM27.25'
22639/6/2024 7:45 PM27.22'
22639/6/2024 7:33 PM27.20'
22639/6/2024 7:31 PM27.19'
22639/6/2024 7:15 PM27.14'
22639/6/2024 7:01 PM27.12'
22639/6/2024 6:45 PM27.10'
22639/6/2024 6:31 PM27.09'
22639/6/2024 6:15 PM27.09'
22639/6/2024 6:01 PM27.09'
22639/6/2024 5:45 PM27.09'
22639/6/2024 5:31 PM27.10'
22639/6/2024 5:15 PM27.08'
22639/6/2024 5:01 PM27.06'
22639/6/2024 4:45 PM27.03'
22639/6/2024 4:31 PM27.01'
22639/6/2024 4:19 PM27.00'
22639/6/2024 4:15 PM26.99'
22639/6/2024 4:01 PM26.94'
22639/6/2024 3:45 PM26.94'
22639/6/2024 3:31 PM26.92'
22639/6/2024 3:15 PM26.93'
22639/6/2024 3:01 PM26.91'
22639/6/2024 2:45 PM26.90'
22639/6/2024 2:31 PM26.89'
22639/6/2024 2:21 PM26.90'
22639/6/2024 2:15 PM26.88'
22639/6/2024 2:01 PM26.87'
22639/6/2024 1:45 PM26.87'
22639/6/2024 1:31 PM26.85'
22639/6/2024 1:15 PM26.85'
22639/6/2024 1:01 PM26.83'
22639/6/2024 12:45 PM26.82'
22639/6/2024 12:31 PM26.81'
22639/6/2024 12:15 PM26.80'
22639/6/2024 12:01 PM26.79'
22639/6/2024 11:45 AM26.77'
22639/6/2024 11:31 AM26.77'
22639/6/2024 11:15 AM26.76'
22639/6/2024 11:01 AM26.74'
22639/6/2024 10:45 AM26.74'
22639/6/2024 10:31 AM26.73'
22639/6/2024 10:15 AM26.73'
22639/6/2024 10:01 AM26.73'
22639/6/2024 9:45 AM26.73'
22639/6/2024 9:31 AM26.72'
22639/6/2024 9:15 AM26.72'
22639/6/2024 9:01 AM26.72'
22639/6/2024 8:45 AM26.72'
22639/6/2024 8:31 AM26.71'
22639/6/2024 8:15 AM26.70'
22639/6/2024 8:01 AM26.70'
22639/6/2024 7:45 AM26.70'
22639/6/2024 7:31 AM26.69'
22639/6/2024 7:15 AM26.69'
22639/6/2024 7:01 AM26.68'
22639/6/2024 6:45 AM26.68'
22639/6/2024 6:31 AM26.68'
22639/6/2024 6:15 AM26.67'
22639/6/2024 6:01 AM26.67'
22639/6/2024 5:45 AM26.66'
22639/6/2024 5:31 AM26.66'
22639/6/2024 5:15 AM26.66'
22639/6/2024 5:01 AM26.65'
22639/6/2024 4:45 AM26.65'
22639/6/2024 4:31 AM26.65'
22639/6/2024 4:15 AM26.65'
22639/6/2024 4:01 AM26.65'
22639/6/2024 3:45 AM26.66'
22639/6/2024 3:31 AM26.66'
22639/6/2024 3:15 AM26.67'
22639/6/2024 3:01 AM26.68'
22639/6/2024 2:47 AM26.69'
22639/6/2024 2:45 AM26.70'
22639/6/2024 2:31 AM26.73'
22639/6/2024 2:15 AM26.75'
22639/6/2024 2:01 AM26.78'
22639/6/2024 1:49 AM26.80'
22639/6/2024 1:45 AM26.82'
22639/6/2024 1:31 AM26.87'
22639/6/2024 1:19 AM26.90'
22639/6/2024 1:15 AM26.92'
22639/6/2024 1:01 AM26.97'
22639/6/2024 12:55 AM27.00'
22639/6/2024 12:45 AM27.03'
22639/6/2024 12:31 AM27.08'
22639/6/2024 12:27 AM27.10'
22639/6/2024 12:15 AM27.15'
22639/6/2024 12:01 AM27.21'
22639/5/2024 11:59 PM27.21'
22639/5/2024 11:45 PM27.27'
22639/5/2024 11:33 PM27.31'
22639/5/2024 11:31 PM27.32'
22639/5/2024 11:15 PM27.37'
22639/5/2024 11:01 PM27.42'
Flood Frequency
Elevation
10% (10-year)47.50'
2% (50-year)52.80'
1% (100-year)55.30'
.2% (500-year)60.00'
Historical Storm
Date
Event
Elevation
8/31/1981 46.90'
5/19/1989 49.20'
9/11/1998Frances51.80'
11/17/2003 48.30'
9/13/2008Ike46.00'
4/28/2009 53.00'
5/26/2015 54.50'
4/18/2016 53.00'
8/27/2017Harvey60.30'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.