Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 2239
2240 Buffalo Bayou @ Shepherd Drive
Sensor ID 2239
Sensor Type USGS Bubbler
Installed 1/14/2000
Flooding Likely 28.00'
Flooding Possible 25.00'
Bottom of Stream -3.20'
Tip of Orifice -0.31'
Measuring Plate 40.83'
External Link USGS
Water Level Forecast Information NWS
Benchmark 40.80'
RM 210070 stamped W100 BM01 located on the downstream sidewalk at stream centerline, 1988 NAVD, 2001 adjustment. 78 to 01 adjustment -1.2'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 2239 is 1.72'
Reading on 11/23/2024 6:15 AM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
223911/23/2024 6:15 AM1.72'
223911/23/2024 4:27 AM1.81'
223911/23/2024 3:13 AM1.69'
223911/23/2024 2:39 AM1.58'
223911/23/2024 2:15 AM1.49'
223911/23/2024 2:09 AM1.46'
223911/23/2024 1:13 AM1.36'
223911/23/2024 12:39 AM1.26'
223911/23/2024 12:01 AM1.16'
223911/22/2024 11:37 PM1.06'
223911/22/2024 11:13 PM0.93'
223911/22/2024 10:15 PM0.85'
223911/22/2024 7:15 PM0.83'
223911/22/2024 6:15 PM0.91'
223911/22/2024 6:01 PM0.93'
223911/22/2024 4:37 PM1.04'
223911/22/2024 3:21 PM1.14'
223911/22/2024 2:15 PM1.24'
223911/22/2024 1:01 PM1.34'
223911/22/2024 11:37 AM1.44'
223911/22/2024 10:21 AM1.55'
223911/22/2024 10:15 AM1.56'
223911/22/2024 9:39 AM1.65'
223911/22/2024 8:37 AM1.75'
223911/22/2024 7:51 AM1.85'
223911/22/2024 7:13 AM1.95'
223911/22/2024 6:15 AM2.01'
223911/22/2024 4:21 AM2.06'
223911/22/2024 2:15 AM2.04'
223911/22/2024 1:39 AM1.95'
223911/22/2024 1:21 AM1.85'
223911/22/2024 12:55 AM1.70'
223911/22/2024 12:21 AM1.58'
223911/21/2024 11:55 PM1.46'
223911/21/2024 11:01 PM1.36'
223911/21/2024 10:25 PM1.26'
223911/21/2024 10:15 PM1.20'
223911/21/2024 9:57 PM1.14'
223911/21/2024 6:39 PM1.04'
223911/21/2024 6:15 PM1.09'
223911/21/2024 5:01 PM1.14'
223911/21/2024 4:01 PM1.24'
223911/21/2024 3:09 PM1.34'
223911/21/2024 2:31 PM1.45'
223911/21/2024 2:15 PM1.48'
223911/21/2024 1:37 PM1.56'
223911/21/2024 12:37 PM1.66'
223911/21/2024 11:55 AM1.76'
223911/21/2024 10:15 AM1.85'
223911/21/2024 10:01 AM1.86'
Flood Frequency
Elevation
10% (10-year)30.80'
2% (50-year)34.70'
1% (100-year)38.00'
.2% (500-year)43.90'
Historical Storm
Date
Event
Elevation
8/1/1954 18.50'
6/27/1960 26.20'
8/31/1981 22.70'
8/18/1983Alicia22.50'
9/19/1983 23.30'
5/19/1989 27.20'
3/4/1992 31.60'
9/11/1998Frances33.90'
6/9/2001Allison #240.50'
11/17/2003 25.40'
9/13/2008Ike31.00'
4/28/2009 28.00'
5/26/2015 33.80'
4/18/2016 31.80'
8/27/2017Harvey41.40'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.