Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 2209
2210 Buffalo Bayou @ Turning Basin
Sensor ID 2209
Sensor Type USGS Bubbler
Installed 5/4/1988
Flooding Likely 9.00'
Flooding Possible 6.00'
Bottom of Stream -15.60'
Tip of Orifice -7.04'
Measuring Plate 17.05'
External Link USGS
Benchmark 17.12'
RM 210003 stamped W100 BM19 located on top of concrete wall near measuring plate midway between USGS gage house and USGS wire weight, 1988 NAVD, 2001 adjustment. 78 to 01 adjustment -0.70'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 2209 is -0.55'
Reading on 2/7/2025 10:15 AM
Export to Excel
24 Hours
Sensor
Reading Date
Elevation
22092/7/2025 10:15 AM-0.55'
22092/7/2025 10:13 AM-0.50'
22092/7/2025 9:01 AM-0.43'
22092/7/2025 8:27 AM-0.30'
22092/7/2025 8:01 AM-0.20'
22092/7/2025 7:31 AM-0.10'
22092/7/2025 7:01 AM0.00'
22092/7/2025 6:25 AM0.10'
22092/7/2025 6:13 AM0.14'
22092/7/2025 5:51 AM0.21'
22092/7/2025 5:09 AM0.34'
22092/7/2025 4:43 AM0.48'
22092/7/2025 4:09 AM0.60'
22092/7/2025 3:37 AM0.71'
22092/7/2025 2:25 AM0.83'
22092/7/2025 2:13 AM0.90'
22092/7/2025 1:27 AM0.95'
22092/7/2025 1:19 AM1.09'
22092/7/2025 1:13 AM0.99'
22092/7/2025 12:51 AM1.11'
22092/7/2025 12:49 AM0.86'
22092/7/2025 12:45 AM0.29'
22092/7/2025 12:43 AM0.98'
22092/6/2025 11:45 PM1.17'
22092/6/2025 11:43 PM1.27'
22092/6/2025 11:21 PM1.11'
22092/6/2025 10:55 PM1.23'
22092/6/2025 10:25 PM1.34'
22092/6/2025 10:13 PM1.39'
22092/6/2025 7:55 PM1.44'
22092/6/2025 7:01 PM1.56'
22092/6/2025 6:13 PM1.67'
22092/6/2025 5:37 PM1.66'
22092/6/2025 4:43 PM1.55'
22092/6/2025 3:49 PM1.44'
22092/6/2025 3:31 PM1.34'
22092/6/2025 3:09 PM1.20'
22092/6/2025 2:43 PM1.09'
22092/6/2025 2:31 PM0.98'
22092/6/2025 2:13 PM0.88'
22092/6/2025 1:45 PM0.78'
22092/6/2025 1:21 PM0.66'
22092/6/2025 1:09 PM0.55'
22092/6/2025 12:49 PM0.44'
22092/6/2025 12:25 PM0.30'
22092/6/2025 12:13 PM0.20'
Flood Frequency
Elevation
10% (10-year)6.00'
2% (50-year)10.50'
1% (100-year)12.20'
.2% (500-year)16.10'
Historical Storm
Date
Event
Elevation
9/11/1961Carla17.10'
8/18/1983Alicia14.70'
9/13/2008Ike15.00'
4/18/2016 6.80'
8/27/2017Harvey12.10'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.