Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 2203
2200 Houston Ship Channel @ Juan Seguin Park
Sensor ID 2203
Sensor Type Bubbler
Installed 9/21/2022
Flooding Likely 4.40'
Flooding Possible 3.40'
Bottom of Stream -20.00'
Tip of Orifice -1.13'
Measuring Plate 12.89'
Benchmark 13.16'
TBM is a concrete anchor bolt with washer located in Juan Seguin Park near flagpole.
1988 NAVD 2001 adjustment

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 2203 is 1.67'
Reading on 11/22/2024 7:20 AM
Export to Excel
24 Hours
Sensor
Reading Date
Elevation
220311/22/2024 7:20 AM1.67'
220311/22/2024 7:16 AM1.67'
220311/22/2024 7:14 AM1.68'
220311/22/2024 7:00 AM1.78'
220311/22/2024 6:56 AM1.79'
220311/22/2024 6:46 AM1.84'
220311/22/2024 6:30 AM1.87'
220311/22/2024 6:16 AM1.88'
220311/22/2024 6:08 AM1.89'
220311/22/2024 6:00 AM1.92'
220311/22/2024 5:46 AM1.94'
220311/22/2024 5:30 AM1.92'
220311/22/2024 5:28 AM1.91'
220311/22/2024 5:24 AM1.89'
220311/22/2024 5:16 AM2.01'
220311/22/2024 5:00 AM2.04'
220311/22/2024 4:46 AM2.04'
220311/22/2024 4:30 AM2.05'
220311/22/2024 4:16 AM1.91'
220311/22/2024 4:00 AM1.89'
220311/22/2024 3:58 AM1.87'
220311/22/2024 3:56 AM1.99'
220311/22/2024 3:52 AM1.94'
220311/22/2024 3:46 AM2.04'
220311/22/2024 3:30 AM2.05'
220311/22/2024 3:20 AM2.02'
220311/22/2024 3:16 AM2.02'
220311/22/2024 3:10 AM1.96'
220311/22/2024 3:04 AM1.94'
220311/22/2024 3:00 AM1.91'
220311/22/2024 2:58 AM1.89'
220311/22/2024 2:56 AM1.85'
220311/22/2024 2:54 AM1.83'
220311/22/2024 2:46 AM1.91'
220311/22/2024 2:42 AM1.88'
220311/22/2024 2:40 AM1.85'
220311/22/2024 2:30 AM1.98'
220311/22/2024 2:16 AM1.97'
220311/22/2024 2:12 AM1.96'
220311/22/2024 2:00 AM1.93'
220311/22/2024 1:46 AM1.90'
220311/22/2024 1:30 AM1.86'
220311/22/2024 1:24 AM1.85'
220311/22/2024 1:16 AM1.82'
220311/22/2024 1:00 AM1.73'
220311/22/2024 12:46 AM1.70'
220311/22/2024 12:44 AM1.68'
220311/22/2024 12:40 AM1.73'
220311/22/2024 12:30 AM1.66'
220311/22/2024 12:18 AM1.64'
220311/22/2024 12:16 AM1.64'
220311/22/2024 12:00 AM1.38'
220311/21/2024 11:46 PM1.36'
220311/21/2024 11:44 PM1.30'
220311/21/2024 11:32 PM1.45'
220311/21/2024 11:30 PM1.44'
220311/21/2024 11:16 PM1.36'
220311/21/2024 11:06 PM1.32'
220311/21/2024 11:00 PM1.30'
220311/21/2024 10:46 PM1.22'
220311/21/2024 10:36 PM1.17'
220311/21/2024 10:30 PM1.14'
220311/21/2024 10:16 PM0.95'
220311/21/2024 10:04 PM0.94'
220311/21/2024 10:02 PM0.90'
220311/21/2024 10:00 PM0.86'
220311/21/2024 9:46 PM0.87'
220311/21/2024 9:44 PM0.84'
220311/21/2024 9:42 PM0.77'
220311/21/2024 9:40 PM0.76'
220311/21/2024 9:30 PM0.77'
220311/21/2024 9:16 PM0.73'
220311/21/2024 9:14 PM0.68'
220311/21/2024 9:02 PM0.80'
220311/21/2024 9:00 PM0.79'
220311/21/2024 8:46 PM0.72'
220311/21/2024 8:38 PM0.71'
220311/21/2024 8:30 PM0.65'
220311/21/2024 8:16 PM0.63'
220311/21/2024 8:10 PM0.62'
220311/21/2024 8:00 PM0.59'
220311/21/2024 7:46 PM0.54'
220311/21/2024 7:30 PM0.44'
220311/21/2024 7:18 PM0.45'
220311/21/2024 7:16 PM0.42'
220311/21/2024 7:12 PM0.52'
220311/21/2024 7:00 PM0.51'
220311/21/2024 6:46 PM0.49'
220311/21/2024 6:30 PM0.45'
220311/21/2024 6:16 PM0.39'
220311/21/2024 6:10 PM0.36'
220311/21/2024 6:08 PM0.34'
220311/21/2024 6:00 PM0.54'
220311/21/2024 5:46 PM0.54'
220311/21/2024 5:30 PM0.56'
220311/21/2024 5:16 PM0.59'
220311/21/2024 5:00 PM0.49'
220311/21/2024 4:46 PM0.52'
220311/21/2024 4:44 PM0.55'
220311/21/2024 4:30 PM0.58'
220311/21/2024 4:24 PM0.55'
220311/21/2024 4:20 PM0.49'
220311/21/2024 4:16 PM0.68'
220311/21/2024 3:46 PM0.78'
220311/21/2024 3:36 PM0.81'
220311/21/2024 3:30 PM0.81'
220311/21/2024 3:16 PM0.91'
220311/21/2024 3:00 PM0.92'
220311/21/2024 2:30 PM1.02'
220311/21/2024 2:16 PM1.06'
220311/21/2024 2:00 PM1.09'
220311/21/2024 1:48 PM1.12'
220311/21/2024 1:46 PM1.16'
220311/21/2024 1:30 PM1.19'
220311/21/2024 1:24 PM1.20'
220311/21/2024 1:16 PM1.15'
220311/21/2024 1:00 PM1.18'
220311/21/2024 12:58 PM1.14'
220311/21/2024 12:46 PM1.36'
220311/21/2024 12:30 PM1.38'
220311/21/2024 12:08 PM1.41'
220311/21/2024 12:00 PM1.44'
220311/21/2024 11:46 AM1.42'
220311/21/2024 11:38 AM1.42'
220311/21/2024 11:36 AM1.44'
220311/21/2024 11:30 AM1.54'
220311/21/2024 11:16 AM1.56'
220311/21/2024 11:00 AM1.57'
220311/21/2024 10:46 AM1.56'
220311/21/2024 10:30 AM1.56'
220311/21/2024 10:22 AM1.58'
220311/21/2024 10:20 AM1.51'
220311/21/2024 10:16 AM1.58'
220311/21/2024 10:04 AM1.57'
220311/21/2024 10:02 AM1.56'
220311/21/2024 10:00 AM1.57'
220311/21/2024 9:58 AM1.60'
220311/21/2024 9:56 AM1.61'
220311/21/2024 9:54 AM1.58'
220311/21/2024 9:52 AM1.56'
220311/21/2024 9:48 AM1.67'
220311/21/2024 9:46 AM1.64'
220311/21/2024 9:44 AM1.67'
220311/21/2024 9:30 AM1.73'
220311/21/2024 9:16 AM1.72'
220311/21/2024 9:00 AM1.72'
220311/21/2024 8:46 AM1.77'
220311/21/2024 8:30 AM1.80'
220311/21/2024 8:16 AM1.79'
220311/21/2024 8:14 AM1.79'
220311/21/2024 8:10 AM1.84'
220311/21/2024 8:00 AM1.70'
220311/21/2024 7:56 AM1.66'
220311/21/2024 7:50 AM1.67'
220311/21/2024 7:48 AM1.63'
220311/21/2024 7:46 AM1.64'
220311/21/2024 7:44 AM1.73'
220311/21/2024 7:42 AM1.72'
220311/21/2024 7:38 AM1.66'
220311/21/2024 7:36 AM1.68'
220311/21/2024 7:30 AM1.85'
Flood Frequency
Elevation
10% (10-year) 9.60'
2% (50-year)12.60'
1% (100-year) 16.30'
.2% (500-year)22.20'
Historical Storm
Date
Event
Elevation
9/11/1961Carla15.50'
8/18/1983Alicia10.90'
9/13/2008Ike12.60'
9/21/2020Beta4.90'
9/14/2021Nicholas7.00'
7/8/2024Beryl8.40'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.