Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Creek/Bay Elevation Sensors 169
170 Clear Creek @ Nassau Bay
Sensor ID 169 173
Sensor Type Bubbler Bubbler
Sensor Position Clear Creek Lake Nassau
Installed 2/26/1985 2/26/1985
Flooding Likely 6.00' 6.00'
Flooding Possible 5.00' 5.00'
Bottom of Creek/Bay -2.50' -1.70'
Tip of Orifice 0.01' 0.92'
Measuring Plate 2.92' 8.74'
Benchmark 7.51' 7.51'
RM 010043 stamped A100 BM 06 located at the south end of headwall of flap gate structure at the west end of Lake Nassau, 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment -0.8'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Creek/Bay Elevation  chart showing Creek/Bay Elevation Left series, Stream Elevation Right series.
Cross Section
Creek/Bay Elevation for sensors
Clear Creek is 1.78' on 11/30/2024 10:27 PM
Lake Nassau is 2.82' on 11/30/2024 10:11 PM
Export to Excel
24 Hours
Sensor
Reading Date
Elevation
16911/30/2024 10:27 PM1.78'
16911/30/2024 10:11 PM1.75'
16911/30/2024 9:41 PM1.68'
16911/30/2024 9:01 PM1.58'
16911/30/2024 8:21 PM1.47'
16911/30/2024 7:51 PM1.37'
16911/30/2024 7:21 PM1.27'
16911/30/2024 6:55 PM1.17'
16911/30/2024 6:29 PM1.07'
16911/30/2024 6:11 PM1.03'
16911/30/2024 5:53 PM0.96'
16911/30/2024 5:11 PM0.85'
16911/30/2024 4:33 PM0.75'
16911/30/2024 3:51 PM0.65'
16911/30/2024 2:29 PM0.54'
16911/30/2024 2:15 PM0.57'
16911/30/2024 2:01 PM0.61'
16911/30/2024 1:45 PM0.63'
16911/30/2024 1:33 PM0.65'
16911/30/2024 1:31 PM0.67'
16911/30/2024 1:15 PM0.71'
16911/30/2024 1:01 PM0.73'
16911/30/2024 12:45 PM0.77'
16911/30/2024 12:39 PM0.77'
16911/30/2024 12:31 PM0.81'
16911/30/2024 12:15 PM0.86'
16911/30/2024 12:13 PM0.87'
16911/30/2024 12:01 PM0.91'
16911/30/2024 11:45 AM0.96'
16911/30/2024 11:41 AM0.98'
16911/30/2024 11:31 AM1.00'
16911/30/2024 11:15 AM1.05'
16911/30/2024 11:03 AM1.08'
16911/30/2024 11:01 AM1.09'
16911/30/2024 10:45 AM1.14'
16911/30/2024 10:35 AM1.18'
16911/30/2024 10:31 AM1.20'
16911/30/2024 10:15 AM1.24'
16911/30/2024 10:01 AM1.28'
16911/30/2024 9:59 AM1.29'
16911/30/2024 9:45 AM1.33'
16911/30/2024 9:31 AM1.37'
16911/30/2024 9:19 AM1.39'
16911/30/2024 9:15 AM1.41'
16911/30/2024 9:01 AM1.45'
16911/30/2024 8:45 AM1.48'
16911/30/2024 8:39 AM1.50'
16911/30/2024 8:31 AM1.53'
16911/30/2024 8:15 AM1.55'
16911/30/2024 8:01 AM1.59'
16911/30/2024 7:55 AM1.60'
16911/30/2024 7:45 AM1.62'
16911/30/2024 7:31 AM1.66'
16911/30/2024 7:15 AM1.69'
16911/30/2024 7:01 AM1.72'
16911/30/2024 6:45 AM1.75'
16911/30/2024 6:31 AM1.76'
16911/30/2024 6:15 AM1.79'
16911/30/2024 6:01 AM1.80'
16911/30/2024 5:45 AM1.79'
16911/30/2024 5:31 AM1.78'
16911/30/2024 5:15 AM1.77'
16911/30/2024 5:01 AM1.76'
16911/30/2024 4:45 AM1.75'
16911/30/2024 4:31 AM1.73'
16911/30/2024 4:15 AM1.71'
16911/30/2024 4:01 AM1.71'
16911/30/2024 3:45 AM1.70'
16911/30/2024 3:31 AM1.70'
16911/30/2024 3:15 AM1.71'
16911/30/2024 3:01 AM1.72'
16911/30/2024 2:45 AM1.75'
16911/30/2024 2:31 AM1.76'
16911/30/2024 2:15 AM1.78'
16911/30/2024 2:01 AM1.79'
16911/30/2024 1:45 AM1.79'
16911/30/2024 1:31 AM1.78'
16911/30/2024 1:15 AM1.77'
16911/30/2024 1:01 AM1.75'
16911/30/2024 12:45 AM1.72'
16911/30/2024 12:31 AM1.71'
16911/30/2024 12:27 AM1.71'
16911/30/2024 12:15 AM1.68'
16911/30/2024 12:01 AM1.66'
16911/29/2024 11:45 PM1.63'
16911/29/2024 11:31 PM1.61'
16911/29/2024 11:15 PM1.57'
16911/29/2024 11:01 PM1.53'
16911/29/2024 10:55 PM1.51'
17311/30/2024 10:11 PM2.82'
17311/30/2024 6:11 PM2.82'
17311/30/2024 2:11 PM2.83'
17311/30/2024 10:11 AM2.83'
17311/30/2024 6:11 AM2.83'
17311/30/2024 2:11 AM2.83'
Flood Frequency
Elevation
10% (10-year)6.80'
2% (50-year)10.10'
1% (100-year)11.70'
.2% (500-year)15.00'
Historical Storm
Date
Event
Elevation
9/16/2008Ike11.10'
4/18/2009 4.80'
8/27/2017Harvey10.00'
9/21/2020Beta5.90'
7/8/2024Beryl6.30'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.