Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions


Stream Elevation Sensor 1619
1620 Greens Bayou @ Ley Road
Sensor ID 1619
Sensor Type USGS Bubbler
Installed 6/14/1983
Flooding Likely 30.00'
Flooding Possible 27.00'
Bottom of Stream -2.10'
Tip of Orifice 0.17'
Measuring Plate 35.71'
External Link USGS
Water Level Forecast Information NWS
Benchmark 35.71'
RM 150275 stamped Gaging Station USGS located on the downstream sidewalk at west end of bridge, 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment -0.70'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 1619 is 1.78'
Reading on 12/26/2024 11:07 AM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
161912/26/2024 11:07 AM1.78'
161912/26/2024 10:43 AM1.84'
161912/26/2024 10:33 AM1.88'
161912/26/2024 10:09 AM2.00'
161912/26/2024 9:43 AM2.12'
161912/26/2024 9:15 AM2.23'
161912/26/2024 8:49 AM2.34'
161912/26/2024 8:19 AM2.44'
161912/26/2024 7:37 AM2.55'
161912/26/2024 7:01 AM2.67'
161912/26/2024 6:43 AM2.71'
161912/26/2024 6:21 AM2.78'
161912/26/2024 5:51 AM2.88'
161912/26/2024 5:19 AM2.99'
161912/26/2024 4:45 AM3.10'
161912/26/2024 4:21 AM3.22'
161912/26/2024 3:57 AM3.33'
161912/26/2024 3:37 AM3.43'
161912/26/2024 3:13 AM3.54'
161912/26/2024 2:57 AM3.65'
161912/26/2024 2:43 AM3.76'
161912/26/2024 2:37 AM3.78'
161912/26/2024 2:19 AM3.88'
161912/26/2024 2:01 AM3.99'
161912/26/2024 1:43 AM4.10'
161912/26/2024 1:25 AM4.21'
161912/26/2024 1:07 AM4.34'
161912/26/2024 12:51 AM4.48'
161912/26/2024 12:33 AM4.60'
161912/26/2024 12:13 AM4.73'
161912/25/2024 11:57 PM4.88'
161912/25/2024 11:49 PM4.99'
161912/25/2024 11:25 PM5.09'
161912/25/2024 11:19 PM5.21'
161912/25/2024 11:01 PM5.35'
161912/25/2024 10:51 PM5.47'
161912/25/2024 10:43 PM5.55'
161912/25/2024 10:31 PM5.59'
161912/25/2024 10:21 PM5.73'
161912/25/2024 10:07 PM5.84'
161912/25/2024 9:51 PM5.97'
161912/25/2024 9:37 PM6.07'
161912/25/2024 9:21 PM6.24'
161912/25/2024 9:07 PM6.34'
161912/25/2024 8:45 PM6.49'
161912/25/2024 8:31 PM6.63'
161912/25/2024 8:15 PM6.74'
161912/25/2024 8:03 PM6.84'
161912/25/2024 7:51 PM6.96'
161912/25/2024 7:37 PM7.09'
161912/25/2024 7:19 PM7.22'
161912/25/2024 7:07 PM7.33'
161912/25/2024 6:45 PM7.48'
161912/25/2024 6:43 PM7.57'
161912/25/2024 6:25 PM7.67'
161912/25/2024 6:09 PM7.81'
161912/25/2024 6:01 PM7.92'
161912/25/2024 5:45 PM8.03'
161912/25/2024 5:31 PM8.13'
161912/25/2024 5:13 PM8.27'
161912/25/2024 5:07 PM8.40'
161912/25/2024 4:55 PM8.50'
161912/25/2024 4:39 PM8.62'
161912/25/2024 4:19 PM8.78'
161912/25/2024 4:15 PM8.90'
161912/25/2024 4:01 PM9.01'
161912/25/2024 3:45 PM9.17'
161912/25/2024 3:37 PM9.29'
161912/25/2024 3:21 PM9.42'
161912/25/2024 3:09 PM9.52'
161912/25/2024 3:01 PM9.68'
161912/25/2024 2:45 PM9.80'
161912/25/2024 2:39 PM9.83'
161912/25/2024 2:31 PM9.93'
161912/25/2024 2:19 PM10.05'
161912/25/2024 2:15 PM10.15'
161912/25/2024 2:09 PM10.20'
161912/25/2024 2:01 PM10.25'
161912/25/2024 1:51 PM10.30'
161912/25/2024 1:45 PM10.31'
161912/25/2024 1:37 PM10.41'
161912/25/2024 1:31 PM10.53'
161912/25/2024 1:15 PM10.55'
161912/25/2024 1:01 PM10.72'
161912/25/2024 12:45 PM10.80'
161912/25/2024 12:43 PM10.73'
161912/25/2024 12:31 PM10.91'
161912/25/2024 12:15 PM10.94'
161912/25/2024 12:13 PM10.86'
161912/25/2024 12:01 PM10.95'
161912/25/2024 11:55 AM10.97'
161912/25/2024 11:45 AM11.02'
161912/25/2024 11:33 AM11.11'
161912/25/2024 11:31 AM11.00'
161912/25/2024 11:19 AM11.10'
161912/25/2024 11:15 AM10.99'
161912/25/2024 11:01 AM11.06'
161912/25/2024 10:49 AM11.11'
161912/25/2024 10:45 AM10.90'
161912/25/2024 10:31 AM11.07'
161912/25/2024 10:25 AM11.07'
161912/25/2024 10:21 AM10.95'
161912/25/2024 10:19 AM11.05'
161912/25/2024 10:15 AM11.01'
161912/25/2024 10:01 AM10.96'
161912/25/2024 9:45 AM10.94'
161912/25/2024 9:43 AM10.93'
161912/25/2024 9:39 AM10.73'
161912/25/2024 9:37 AM10.87'
161912/25/2024 9:19 AM10.73'
161912/25/2024 9:15 AM10.54'
161912/25/2024 9:01 AM10.51'
161912/25/2024 8:57 AM10.58'
161912/25/2024 8:55 AM10.47'
161912/25/2024 8:45 AM10.35'
161912/25/2024 8:39 AM10.35'
161912/25/2024 8:31 AM10.18'
161912/25/2024 8:27 AM10.20'
161912/25/2024 8:19 AM10.03'
161912/25/2024 8:15 AM9.91'
161912/25/2024 8:07 AM9.91'
161912/25/2024 8:01 AM9.71'
161912/25/2024 7:57 AM9.71'
161912/25/2024 7:51 AM9.58'
161912/25/2024 7:45 AM9.46'
161912/25/2024 7:31 AM9.22'
161912/25/2024 7:19 AM8.95'
161912/25/2024 7:15 AM8.81'
161912/25/2024 7:09 AM8.75'
161912/25/2024 7:01 AM8.55'
161912/25/2024 6:55 AM8.39'
161912/25/2024 6:49 AM8.21'
161912/25/2024 6:45 AM8.13'
161912/25/2024 6:43 AM8.06'
161912/25/2024 6:37 AM7.88'
161912/25/2024 6:31 AM7.70'
161912/25/2024 6:27 AM7.59'
161912/25/2024 6:21 AM7.42'
161912/25/2024 6:15 AM7.27'
161912/25/2024 6:09 AM7.03'
161912/25/2024 6:03 AM6.79'
161912/25/2024 6:01 AM6.66'
161912/25/2024 5:55 AM6.48'
161912/25/2024 5:49 AM6.34'
161912/25/2024 5:45 AM6.23'
161912/25/2024 5:43 AM6.13'
161912/25/2024 5:39 AM6.02'
161912/25/2024 5:33 AM5.80'
161912/25/2024 5:31 AM5.67'
161912/25/2024 5:27 AM5.57'
161912/25/2024 5:21 AM5.35'
161912/25/2024 5:19 AM5.24'
161912/25/2024 5:15 AM5.12'
161912/25/2024 5:13 AM5.02'
161912/25/2024 5:09 AM4.91'
161912/25/2024 5:07 AM4.79'
161912/25/2024 5:01 AM4.58'
161912/25/2024 4:57 AM4.46'
161912/25/2024 4:51 AM4.28'
161912/25/2024 4:45 AM4.08'
161912/25/2024 4:39 AM3.92'
161912/25/2024 4:33 AM3.77'
161912/25/2024 4:31 AM3.66'
161912/25/2024 4:25 AM3.55'
161912/25/2024 4:15 AM3.40'
161912/25/2024 4:07 AM3.28'
161912/25/2024 4:01 AM3.21'
161912/25/2024 3:55 AM3.15'
161912/25/2024 3:45 AM3.05'
161912/25/2024 3:33 AM2.92'
161912/25/2024 3:31 AM2.88'
161912/25/2024 3:25 AM2.82'
161912/25/2024 3:15 AM2.68'
161912/25/2024 3:07 AM2.58'
161912/25/2024 2:51 AM2.43'
161912/25/2024 2:43 AM2.38'
161912/25/2024 2:25 AM2.31'
161912/25/2024 1:13 AM2.20'
161912/24/2024 10:43 PM2.39'
161912/24/2024 10:15 PM2.33'
161912/24/2024 9:51 PM2.21'
161912/24/2024 9:37 PM2.11'
161912/24/2024 8:45 PM1.98'
161912/24/2024 7:45 PM2.09'
161912/24/2024 7:37 PM2.19'
161912/24/2024 7:09 PM2.32'
161912/24/2024 6:45 PM2.43'
161912/24/2024 6:43 PM2.40'
161912/24/2024 6:09 PM2.31'
161912/24/2024 6:01 PM2.20'
161912/24/2024 5:39 PM2.05'
161912/24/2024 4:51 PM1.94'
161912/24/2024 4:31 PM1.84'
161912/24/2024 3:49 PM1.73'
161912/24/2024 3:39 PM1.63'
161912/24/2024 3:01 PM1.53'
161912/24/2024 2:43 PM1.40'
161912/24/2024 2:13 PM1.25'
161912/24/2024 2:09 PM1.12'
161912/24/2024 1:31 PM1.24'
161912/24/2024 12:27 PM1.13'
161912/24/2024 12:07 PM1.03'
161912/24/2024 11:49 AM0.91'
Flood Frequency
Elevation
10% (10-year)30.50'
2% (50-year)34.00'
1% (100-year)35.50'
.2% (500-year)38.80'
Historical Storm
Date
Event
Elevation
3/21/1972 27.80'
6/11/1981 23.60'
6/11/1981 23.90'
8/18/1983Alicia28.40'
10/25/1984 29.30'
5/19/1989 33.90'
6/26/1989Allison #135.50'
3/4/1992 31.60'
10/18/1994 31.50'
6/5/2001Allison #231.00'
6/9/2001Allison #235.80'
10/29/2002 32.40'
11/17/2003 31.80'
6/19/2006 27.30'
10/16/2006 29.40'
9/13/2008Ike31.00'
10/31/2015 31.10'
4/18/2016 28.60'
8/27/2017Harvey42.30'
9/19/2019Imelda33.90'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.