Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 1613
1610 Greens Bayou @ Normandy Street
Sensor ID 1613
Sensor Type Radar
Installed 4/17/1986
Flooding Likely 10.50'
Flooding Possible 7.50'
Bottom of Stream -23.00'
Tip of Orifice 27.21'
Measuring Plate 27.51'
Benchmark 27.50'
RM 150020 stamped P100 BM02 located on the downstream headwall of the north bound lanes at stream centerline, 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment 0.0'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 1613 is 1.17'
Reading on 11/24/2024 8:21 AM
Export to Excel
24 Hours
Sensor
Reading Date
Elevation
161311/24/2024 8:21 AM1.17'
161311/24/2024 8:19 AM1.27'
161311/24/2024 8:17 AM1.12'
161311/24/2024 8:13 AM1.25'
161311/24/2024 8:11 AM1.12'
161311/24/2024 7:57 AM1.22'
161311/24/2024 7:21 AM1.33'
161311/24/2024 7:19 AM1.21'
161311/24/2024 7:11 AM1.35'
161311/24/2024 6:41 AM1.42'
161311/24/2024 6:13 AM1.45'
161311/24/2024 5:35 AM1.56'
161311/24/2024 4:55 AM1.45'
161311/24/2024 4:31 AM1.56'
161311/24/2024 4:19 AM1.45'
161311/24/2024 4:13 AM1.58'
161311/24/2024 3:11 AM1.44'
161311/24/2024 3:09 AM1.32'
161311/24/2024 3:07 AM1.45'
161311/24/2024 3:05 AM1.30'
161311/24/2024 3:03 AM1.41'
161311/24/2024 3:01 AM1.53'
161311/24/2024 2:59 AM1.20'
161311/24/2024 2:51 AM1.42'
161311/24/2024 2:49 AM1.19'
161311/24/2024 2:41 AM1.32'
161311/24/2024 2:37 AM1.42'
161311/24/2024 1:59 AM1.25'
161311/24/2024 1:23 AM1.12'
161311/24/2024 1:21 AM0.96'
161311/24/2024 1:19 AM1.17'
161311/24/2024 1:17 AM0.92'
161311/24/2024 1:15 AM1.12'
161311/24/2024 12:57 AM0.96'
161311/24/2024 12:31 AM0.85'
161311/24/2024 12:01 AM0.72'
161311/23/2024 11:51 PM0.60'
161311/23/2024 11:41 PM0.71'
161311/23/2024 11:37 PM0.59'
161311/23/2024 11:33 PM0.48'
161311/23/2024 11:31 PM0.59'
161311/23/2024 11:29 PM0.26'
161311/23/2024 11:25 PM0.63'
161311/23/2024 11:21 PM0.51'
161311/23/2024 11:17 PM0.62'
161311/23/2024 10:41 PM0.49'
161311/23/2024 10:39 PM0.49'
161311/23/2024 9:55 PM0.39'
161311/23/2024 7:55 PM0.28'
161311/23/2024 7:53 PM0.39'
161311/23/2024 7:51 PM0.27'
161311/23/2024 7:23 PM0.38'
161311/23/2024 6:41 PM0.51'
161311/23/2024 6:27 PM0.49'
161311/23/2024 6:25 PM0.66'
161311/23/2024 6:13 PM0.50'
161311/23/2024 6:11 PM0.64'
161311/23/2024 6:09 PM0.48'
161311/23/2024 6:07 PM0.61'
161311/23/2024 5:57 PM0.42'
161311/23/2024 5:47 PM0.56'
161311/23/2024 5:45 PM0.67'
161311/23/2024 5:39 PM0.51'
161311/23/2024 5:37 PM0.27'
161311/23/2024 5:35 PM0.52'
161311/23/2024 5:25 PM0.62'
161311/23/2024 5:09 PM0.51'
161311/23/2024 5:05 PM0.61'
161311/23/2024 3:15 PM0.49'
161311/23/2024 3:11 PM0.63'
161311/23/2024 3:03 PM0.49'
161311/23/2024 3:01 PM0.62'
161311/23/2024 2:59 PM0.49'
161311/23/2024 2:57 PM0.63'
161311/23/2024 2:55 PM0.43'
161311/23/2024 2:53 PM0.61'
161311/23/2024 2:51 PM0.49'
161311/23/2024 2:47 PM0.63'
161311/23/2024 2:45 PM0.33'
161311/23/2024 2:41 PM0.49'
161311/23/2024 1:57 PM0.55'
161311/23/2024 1:23 PM0.68'
161311/23/2024 12:51 PM0.57'
161311/23/2024 12:33 PM0.71'
161311/23/2024 11:15 AM0.81'
161311/23/2024 10:41 AM0.90'
161311/23/2024 10:27 AM0.91'
161311/23/2024 9:23 AM1.03'
Flood Frequency
Elevation
10% (10-year)15.70'
2% (50-year)18.90'
1% (100-year)20.40'
.2% (500-year)23.30'
Historical Storm
Date
Event
Elevation
6/26/1989 15.70'
3/4/1992 12.90'
10/18/1994 11.10'
6/9/2001Allison #221.20'
10/29/2002 8.30'
11/17/2003 9.50'
6/19/2006 5.00'
10/16/2006 10.30'
9/13/2008Ike12.50'
10/31/2015 12.10'
4/18/2016 8.20'
8/27/2017Harvey22.70'
9/19/2019Imelda12.60'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.