Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 123
120 Clear Creek @ FM 528
Sensor ID 123
Sensor Type USGS Radar
Installed 11/28/1994
Flooding Likely 12.00'
Flooding Possible 9.00'
Bottom of Stream -11.40'
Tip of Orifice 24.25'
Measuring Plate 23.85'
External Link USGS
Water Level Forecast Information NWS
Benchmark 23.89'
RM 010090 stamped A100 BM04 located on the downstream sidewalk at stream centerline, 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment -0.6'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 123 is 0.54'
Reading on 12/21/2024 7:15 AM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
12312/21/2024 7:15 AM0.54'
12312/21/2024 6:37 AM0.64'
12312/21/2024 6:05 AM0.73'
12312/21/2024 3:25 AM0.75'
12312/21/2024 2:19 AM0.65'
12312/21/2024 2:05 AM0.61'
12312/21/2024 1:39 AM0.54'
12312/21/2024 1:07 AM0.44'
12312/21/2024 12:37 AM0.34'
12312/21/2024 12:07 AM0.24'
12312/20/2024 11:19 PM0.13'
12312/20/2024 10:31 PM0.02'
12312/20/2024 10:05 PM-0.07'
12312/20/2024 10:01 PM-0.09'
12312/20/2024 9:37 PM-0.19'
12312/20/2024 9:13 PM-0.29'
12312/20/2024 6:57 PM-0.40'
12312/20/2024 6:05 PM-0.34'
12312/20/2024 5:45 PM-0.30'
12312/20/2024 5:09 PM-0.20'
12312/20/2024 4:27 PM-0.10'
12312/20/2024 3:43 PM0.02'
12312/20/2024 3:07 PM0.12'
12312/20/2024 2:19 PM0.23'
12312/20/2024 2:05 PM0.27'
12312/20/2024 1:31 PM0.35'
12312/20/2024 12:43 PM0.46'
12312/20/2024 11:37 AM0.57'
12312/20/2024 10:19 AM0.67'
12312/20/2024 10:05 AM0.71'
12312/20/2024 9:13 AM0.77'
12312/20/2024 8:03 AM0.87'
12312/20/2024 7:25 AM0.98'
12312/20/2024 6:51 AM1.08'
12312/20/2024 6:05 AM1.21'
12312/20/2024 3:51 AM1.19'
12312/20/2024 3:03 AM1.08'
12312/20/2024 2:13 AM0.98'
12312/20/2024 2:05 AM0.96'
12312/20/2024 1:37 AM0.87'
12312/20/2024 1:01 AM0.77'
12312/20/2024 12:27 AM0.67'
12312/19/2024 11:55 PM0.57'
12312/19/2024 11:25 PM0.46'
12312/19/2024 10:55 PM0.36'
12312/19/2024 10:19 PM0.26'
12312/19/2024 10:05 PM0.22'
12312/19/2024 9:27 PM0.15'
12312/19/2024 8:57 PM0.05'
12312/19/2024 8:33 PM-0.07'
12312/19/2024 8:13 PM-0.18'
12312/19/2024 7:51 PM-0.29'
12312/19/2024 6:13 PM-0.40'
12312/19/2024 6:05 PM-0.38'
12312/19/2024 5:21 PM-0.29'
12312/19/2024 4:43 PM-0.19'
12312/19/2024 4:03 PM-0.08'
12312/19/2024 3:27 PM0.02'
12312/19/2024 2:49 PM0.13'
12312/19/2024 2:13 PM0.24'
12312/19/2024 2:05 PM0.26'
12312/19/2024 1:31 PM0.34'
12312/19/2024 12:55 PM0.45'
12312/19/2024 12:15 PM0.55'
12312/19/2024 11:39 AM0.66'
12312/19/2024 10:15 AM0.77'
12312/19/2024 10:05 AM0.79'
12312/19/2024 8:49 AM0.87'
Flood Frequency
Elevation
10% (10-year)17.50'
2% (50-year)20.10'
1% (100-year)21.00'
.2% (500-year)23.10'
Historical Storm
Date
Event
Elevation
6/20/1973 16.90'
9/20/1979David18.50'
5/3/1981 13.80'
8/18/1983Alicia14.30'
8/1/1989Chantal18.70'
10/18/1994 16.00'
6/5/2001Allison15.80'
6/9/2001Allison #219.90'
10/16/2006 15.40'
8/16/2007Erin7.20'
4/18/2009 14.80'
8/27/2017Harvey24.20'
9/21/2020Beta16.50'
7/8/2024Beryl14.50'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.