Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 1063
1060 Spring Creek @ Kuykendahl Road
Sensor ID 1063
Sensor Type USGS Radar
Installed 3/27/2001
Flooding Likely 127.90'
Flooding Possible 124.90'
Bottom of Stream 107.50'
Tip of Orifice 147.92'
Measuring Plate 148.33'
External Link USGS
Benchmark 143.57'
RM 100125 stamped RM 100125 EST 2002 located on the downstream sidewalk at the south end of bridge, 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment -1.1'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 1063 is 115.74'
Reading on 12/26/2024 9:30 AM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
106312/26/2024 9:30 AM115.74'
106312/26/2024 9:16 AM115.73'
106312/26/2024 9:00 AM115.73'
106312/26/2024 8:46 AM115.72'
106312/26/2024 8:30 AM115.71'
106312/26/2024 8:16 AM115.70'
106312/26/2024 8:00 AM115.69'
106312/26/2024 7:46 AM115.68'
106312/26/2024 7:30 AM115.67'
106312/26/2024 7:16 AM115.66'
106312/26/2024 7:00 AM115.66'
106312/26/2024 6:58 AM115.66'
106312/26/2024 6:46 AM115.65'
106312/26/2024 6:30 AM115.64'
106312/26/2024 6:16 AM115.63'
106312/26/2024 6:00 AM115.63'
106312/26/2024 5:46 AM115.62'
106312/26/2024 5:30 AM115.61'
106312/26/2024 5:16 AM115.60'
106312/26/2024 5:00 AM115.60'
106312/26/2024 4:46 AM115.59'
106312/26/2024 4:30 AM115.58'
106312/26/2024 4:16 AM115.58'
106312/26/2024 4:00 AM115.57'
106312/26/2024 3:46 AM115.57'
106312/26/2024 3:30 AM115.56'
106312/26/2024 3:16 AM115.55'
106312/26/2024 3:00 AM115.55'
106312/26/2024 2:46 AM115.54'
106312/26/2024 2:30 AM115.54'
106312/26/2024 2:16 AM115.54'
106312/26/2024 2:00 AM115.53'
106312/26/2024 1:46 AM115.53'
106312/26/2024 1:30 AM115.53'
106312/26/2024 1:16 AM115.52'
106312/26/2024 1:00 AM115.52'
106312/26/2024 12:46 AM115.52'
106312/26/2024 12:30 AM115.52'
106312/26/2024 12:16 AM115.52'
106312/26/2024 12:00 AM115.52'
106312/25/2024 11:46 PM115.52'
106312/25/2024 11:30 PM115.52'
106312/25/2024 11:16 PM115.52'
106312/25/2024 11:00 PM115.52'
106312/25/2024 10:46 PM115.52'
106312/25/2024 10:30 PM115.53'
106312/25/2024 10:16 PM115.53'
106312/25/2024 10:00 PM115.54'
106312/25/2024 9:46 PM115.54'
106312/25/2024 9:30 PM115.55'
106312/25/2024 9:16 PM115.56'
106312/25/2024 9:12 PM115.56'
106312/25/2024 9:00 PM115.57'
106312/25/2024 8:46 PM115.57'
106312/25/2024 8:30 PM115.58'
106312/25/2024 8:16 PM115.59'
106312/25/2024 8:00 PM115.60'
106312/25/2024 7:46 PM115.61'
106312/25/2024 7:30 PM115.62'
106312/25/2024 7:16 PM115.63'
106312/25/2024 7:00 PM115.63'
106312/25/2024 6:46 PM115.64'
106312/25/2024 6:30 PM115.65'
106312/25/2024 6:16 PM115.65'
106312/25/2024 6:00 PM115.66'
106312/25/2024 5:46 PM115.66'
106312/25/2024 5:30 PM115.66'
106312/25/2024 5:16 PM115.67'
106312/25/2024 5:00 PM115.67'
106312/25/2024 4:46 PM115.67'
106312/25/2024 4:30 PM115.67'
106312/25/2024 4:16 PM115.67'
106312/25/2024 4:00 PM115.67'
106312/25/2024 3:46 PM115.66'
106312/25/2024 3:30 PM115.66'
106312/25/2024 3:16 PM115.66'
106312/25/2024 3:00 PM115.65'
106312/25/2024 2:58 PM115.66'
106312/25/2024 2:46 PM115.64'
106312/25/2024 2:30 PM115.64'
106312/25/2024 2:16 PM115.62'
106312/25/2024 2:00 PM115.62'
106312/25/2024 1:46 PM115.61'
106312/25/2024 1:30 PM115.58'
106312/25/2024 1:16 PM115.57'
106312/25/2024 1:00 PM115.56'
106312/25/2024 12:58 PM115.56'
106312/25/2024 12:46 PM115.54'
106312/25/2024 12:30 PM115.52'
106312/25/2024 12:16 PM115.51'
106312/25/2024 12:00 PM115.49'
106312/25/2024 11:46 AM115.47'
106312/25/2024 11:30 AM115.44'
106312/25/2024 11:28 AM115.44'
106312/25/2024 11:16 AM115.42'
106312/25/2024 11:00 AM115.39'
106312/25/2024 10:46 AM115.37'
106312/25/2024 10:30 AM115.34'
106312/25/2024 10:16 AM115.30'
106312/25/2024 10:00 AM115.28'
106312/25/2024 9:46 AM115.24'
106312/25/2024 9:42 AM115.23'
106312/25/2024 9:30 AM115.19'
106312/25/2024 9:16 AM115.16'
106312/25/2024 9:00 AM115.11'
106312/25/2024 8:58 AM115.10'
106312/25/2024 8:46 AM115.05'
106312/25/2024 8:30 AM114.99'
106312/25/2024 8:28 AM114.99'
106312/25/2024 8:16 AM114.93'
106312/25/2024 8:00 AM114.85'
106312/25/2024 7:58 AM114.84'
106312/25/2024 7:46 AM114.77'
106312/25/2024 7:30 AM114.68'
106312/25/2024 7:28 AM114.68'
106312/25/2024 7:16 AM114.58'
106312/25/2024 7:12 AM114.57'
106312/25/2024 7:00 AM114.47'
106312/25/2024 6:46 AM114.37'
106312/25/2024 6:44 AM114.37'
106312/25/2024 6:30 AM114.26'
106312/25/2024 6:16 AM114.16'
106312/25/2024 6:14 AM114.15'
106312/25/2024 5:58 AM114.04'
106312/25/2024 5:28 AM113.86'
106312/25/2024 4:58 AM113.72'
106312/25/2024 4:28 AM113.61'
106312/25/2024 3:58 AM113.50'
106312/25/2024 3:28 AM113.34'
106312/25/2024 3:12 AM113.23'
106312/24/2024 10:14 PM109.34'
106312/24/2024 6:14 PM109.35'
106312/24/2024 2:14 PM109.34'
106312/24/2024 10:14 AM109.36'
Flood Frequency
Elevation
10% (10-year)129.70'
2% (50-year)134.90'
1% (100-year)136.70'
.2% (500-year)141.40'
Historical Storm
Date
Event
Elevation
9/13/2008Ike124.60'
4/28/2009 121.60'
7/12/2012 128.50'
4/18/2016 134.00'
5/27/2016 140.10'
8/27/2017Harvey140.80'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.