Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 1041
1040 Spring Creek @ FM 2978
Sensor ID 1041
Sensor Type Radar
Installed 1/1/2006
Flooding Likely 141.10'
Flooding Possible 138.10'
Bottom of Stream 121.50'
Tip of Orifice 159.88'
Benchmark 155.54'
RM 100145R2 stamped 100145R2 located on the downstream, south end on bridge shoulder. 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment -0.8'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 1041 is 126.42'
Reading on 12/28/2024 1:18 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
104112/28/2024 1:18 PM126.42'
104112/28/2024 1:10 PM126.31'
104112/28/2024 1:02 PM126.17'
104112/28/2024 12:44 PM126.06'
104112/28/2024 11:06 AM126.17'
104112/28/2024 10:36 AM126.29'
104112/28/2024 10:12 AM126.36'
104112/28/2024 10:04 AM126.40'
104112/28/2024 9:32 AM126.51'
104112/28/2024 8:58 AM126.63'
104112/28/2024 7:54 AM126.84'
104112/28/2024 7:18 AM126.95'
104112/28/2024 6:40 AM127.06'
104112/28/2024 6:04 AM127.16'
104112/28/2024 5:22 AM127.27'
104112/28/2024 4:34 AM127.38'
104112/28/2024 3:42 AM127.48'
104112/28/2024 2:40 AM127.59'
104112/28/2024 2:12 AM127.63'
104112/28/2024 1:10 AM127.70'
104112/27/2024 11:12 PM127.81'
104112/27/2024 10:12 PM127.86'
104112/27/2024 8:38 PM127.92'
104112/27/2024 6:22 PM128.04'
104112/27/2024 6:12 PM128.06'
104112/27/2024 4:02 PM128.15'
104112/27/2024 2:18 PM128.26'
104112/27/2024 2:12 PM128.28'
104112/27/2024 12:44 PM128.37'
104112/27/2024 11:14 AM128.47'
104112/27/2024 10:12 AM128.56'
104112/27/2024 9:56 AM128.57'
104112/27/2024 8:40 AM128.68'
104112/27/2024 7:32 AM128.79'
104112/27/2024 6:32 AM128.90'
104112/27/2024 5:36 AM129.01'
104112/27/2024 4:46 AM129.12'
104112/27/2024 3:22 AM129.32'
104112/27/2024 2:38 AM129.43'
104112/27/2024 2:30 AM129.45'
104112/27/2024 2:16 AM129.49'
104112/27/2024 2:00 AM129.53'
104112/27/2024 1:56 AM129.54'
104112/27/2024 1:46 AM129.57'
104112/27/2024 1:30 AM129.61'
104112/27/2024 1:16 AM129.64'
104112/27/2024 1:08 AM129.65'
104112/27/2024 12:46 AM129.72'
104112/27/2024 12:30 AM129.76'
104112/27/2024 12:26 AM129.75'
104112/27/2024 12:16 AM129.79'
104112/27/2024 12:00 AM129.83'
104112/26/2024 11:46 PM129.87'
104112/26/2024 11:38 PM129.87'
104112/26/2024 11:30 PM129.89'
104112/26/2024 11:16 PM129.93'
104112/26/2024 11:00 PM129.97'
104112/26/2024 10:46 PM129.98'
104112/26/2024 10:16 PM130.04'
104112/26/2024 10:00 PM130.06'
104112/26/2024 9:52 PM130.07'
104112/26/2024 9:46 PM130.08'
104112/26/2024 9:30 PM130.09'
104112/26/2024 9:16 PM130.12'
104112/26/2024 8:46 PM130.18'
104112/26/2024 8:28 PM130.18'
104112/26/2024 8:00 PM130.22'
104112/26/2024 7:16 PM130.31'
104112/26/2024 6:46 PM130.37'
104112/26/2024 6:36 PM130.39'
104112/26/2024 6:30 PM130.41'
104112/26/2024 6:02 PM130.49'
104112/26/2024 6:00 PM130.52'
104112/26/2024 5:46 PM130.54'
104112/26/2024 5:30 PM130.60'
104112/26/2024 5:16 PM130.62'
104112/26/2024 5:00 PM130.64'
104112/26/2024 4:46 PM130.64'
104112/26/2024 4:32 PM130.61'
104112/26/2024 4:30 PM130.59'
104112/26/2024 4:16 PM130.51'
104112/26/2024 4:06 PM130.39'
104112/26/2024 3:58 PM130.27'
104112/26/2024 3:46 PM130.05'
104112/26/2024 3:44 PM130.02'
104112/26/2024 3:38 PM129.88'
104112/26/2024 3:34 PM129.78'
104112/26/2024 3:30 PM129.68'
104112/26/2024 3:28 PM129.65'
104112/26/2024 3:22 PM129.51'
104112/26/2024 3:16 PM129.41'
104112/26/2024 3:10 PM129.38'
104112/26/2024 3:00 PM129.30'
104112/26/2024 2:52 PM129.27'
104112/26/2024 2:38 PM129.17'
104112/26/2024 2:30 PM129.10'
104112/26/2024 2:16 PM129.01'
104112/26/2024 2:00 PM128.97'
104112/26/2024 1:46 PM128.96'
104112/26/2024 1:30 PM128.96'
Flood Frequency
Elevation
10% (10-year)144.90'
2% (50-year)148.80'
1% (100-year)150.40'
.2% (500-year)154.40'
Historical Storm
Date
Event
Elevation
11/26/1985 154.40'
10/18/1994 155.10'
10/19/1998 143.30'
11/14/1998 143.20'
6/5/2001Allison160.10'
9/13/2008Ike144.40'
4/28/2009 137.50'
7/12/2012 145.20'
4/18/2016 149.10'
5/27/2016 153.40'
8/27/2017Harvey154.30'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.